Official Volleyball Box Score
Hawkeye Community Co vs. Oakton Community Col
8/19/2023 at 11:00 AM
@ UW Sports Facility
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oakton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 4 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Jadyn Rausch * | 4 | 4 | 2 | 14 | .143 | 14 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Hope Hovenga * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lexi Gehrke | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nohea Mahi * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Lauryn Podhajsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Barrus | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Gerdes * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Devon Van Dyke | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lauren Lilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mallory Tisue * | 4 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Darcee Oloughlin | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Josie Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brooke Zoll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 114 | .219 | 37 | 4 | 6 | 0 | 48 | 2 | 8 | 0 | 0 | 47.0 | ||
Oakton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eleanor Cassata | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adriana Jankovski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cecilia Witkowski * | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 5 | Jada Bishop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Hall * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Ashley Miller * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Erna Habibovic * | 3 | 3 | 6 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Sofija Pjevic * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 14 | Adrionne Sharp * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 5.5 |
| Totals | 12 | 13 | 36 | -.028 | 12 | 3 | 6 | 12 | 18 | 5 | 6 | 9 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
