Official Volleyball Box Score
Bismarck State Colle vs. Hawkeye Community Co
9/1/2023 at 6:30 PM
@ Iowa Central
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | .176 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 14 | 5 | 39 | .231 |
| 4 | 9 | 5 | 27 | .148 |
| 5 | 7 | 2 | 22 | .227 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Harris * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 5 | 32 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Brooke Haas | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Staci Kempenich * | 5 | 0 | 0 | 0 | .000 | 37 | 1 | 2 | 0 | 5 | 1 | 2 | 1 | 2 | 3.0 |
| 4 | Kayla Gibson | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shayna Roach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caton Pearcy * | 4 | 6 | 1 | 11 | .455 | 0 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Paige McAllister * | 5 | 11 | 0 | 26 | .423 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 10 | Asiah Gross | 4 | 10 | 10 | 38 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Shaylee Bosch | 1 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Emily DeGree * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breena Sand * | 1 | 8 | 3 | 35 | .143 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Chelsa Krom | 1 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| Totals | 47 | 21 | 161 | .161 | 45 | 7 | 14 | 6 | 73 | 6 | 6 | 2 | 4 | 63.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 5 | 18 | 8 | 59 | .169 | 2 | 1 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Jadyn Rausch | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hope Hovenga * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lexi Gehrke | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Nohea Mahi * | 5 | 4 | 1 | 7 | .429 | 37 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Lauryn Podhajsky * | 5 | 4 | 4 | 11 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Allison Barrus | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Gerdes * | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Devon Van Dyke * | 5 | 4 | 6 | 25 | -.080 | 3 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Mallory Tisue | 5 | 10 | 6 | 30 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Darcee Oloughlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Josie Hogan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 156 | .160 | 51 | 5 | 9 | 7 | 85 | 1 | 8 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
