Official Volleyball Box Score
Hawkeye Community Co at Ellsworth Community
9/27/2023 at 7:00 PM
@ Dittmer
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 10 | 5 | 46 | .109 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 16 | 4 | 46 | .261 |
| 3 | 14 | 6 | 47 | .170 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 3 | 4 | 3 | 22 | .045 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Jadyn Rausch | 3 | 1 | 1 | 5 | .000 | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Hope Hovenga * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nohea Mahi * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Allison Barrus | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Ellie Gerdes * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Devon Van Dyke * | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Lauren Lilly * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 15 | Mallory Tisue | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Darcee Oloughlin | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 122 | .131 | 34 | 6 | 6 | 6 | 63 | 0 | 16 | 0 | 0 | 47.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dallymar Panell * | 3 | 1 | 1 | 7 | .000 | 34 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Sofia Betteni * | 3 | 11 | 2 | 39 | .231 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Adriana Ramos * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Manon Morillon * | 3 | 9 | 3 | 26 | .231 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Ana Clara Cuartero * | 3 | 9 | 6 | 26 | .115 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Elitsa Peneva | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie See * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 43 | 14 | 129 | .225 | 41 | 5 | 6 | 5 | 69 | 0 | 2 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
