Allison Barrus
m
33
k/s
0.06
h %
.065
a/s
0.06
b/s
0.00
sa/s
0.29
d/s
2.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 11 |
| Sets | 108 | 37 |
| Kills | 7 | 4 |
| Kills per set | 0.06 | 0.11 |
| Errors | 5 | 2 |
| Total Attacks | 31 | 16 |
| Total Attacks per set | 0.29 | 0.43 |
| Hitting Percentage | .065 | .125 |
| Assists | 6 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 7 |
| Service Errors | 41 | 16 |
| Service Aces per set | 0.29 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 38 | 16 |
| Digs | 235 | 81 |
| Digs per set | 2.18 | 2.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.0 | 11.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Illinois Central College | L, 3-0 |
| Oct 23 | Northeast Community College | L, 3-0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 20 | at Morton College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | at Parkland College | L, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 2 | 3.0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 5.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Oct 17 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 23 | Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Morton College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Parkland College | L, 3-1 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Illinois Central College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Northeast Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 4 | Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 4 | 3 | 0 | 2 |
| Sep 18 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | at Danville Area Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | at Morton College | W, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 3 |
| Sep 21 | at Parkland College | L, 3-1 | - | 1 | 0 | 1 | 3 | 0 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | - | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Southeastern Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | 0 | 1 |
| Oct 2 | Kirkwood Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 1 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 4 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 3 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 2 |
| Oct 17 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Illinois Central College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Northeast Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 4 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 2 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 7 | 0.06 | 5 | 31 | 0.29 | .065 | 6 | 0.06 | 38.0 | 0.4 |
| Conference | 11 | 37 | 4 | 0.11 | 2 | 16 | 0.43 | .125 | 1 | 0.03 | 11.0 | 0.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 20 | 2 | 0.10 | 0 | 8 | 0.40 | .250 | 2 | 0.10 | 7.0 | 0.3 |
| Away | 13 | 42 | 5 | 0.12 | 4 | 19 | 0.45 | .053 | 2 | 0.05 | 18.0 | 0.4 |
| Neutral | 14 | 46 | 0 | 0.00 | 1 | 4 | 0.09 | -.250 | 2 | 0.04 | 13.0 | 0.3 |
| Wins | 10 | 37 | 0 | 0.00 | 4 | 9 | 0.24 | -.444 | 1 | 0.03 | 14.0 | 0.4 |
| Losses | 23 | 71 | 7 | 0.10 | 1 | 22 | 0.31 | .273 | 5 | 0.07 | 24.0 | 0.3 |
| August | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.18 | 1.0 | 0.1 |
| September | 16 | 54 | 3 | 0.06 | 2 | 9 | 0.17 | .111 | 2 | 0.04 | 23.0 | 0.4 |
| October | 13 | 43 | 4 | 0.09 | 3 | 22 | 0.51 | .045 | 2 | 0.05 | 14.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 235 | 2.18 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 81 | 2.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 20 | 36 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 42 | 113 | 2.69 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 46 | 86 | 1.87 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 37 | 90 | 2.43 | 0 | 0 | 0 | 0.00 |
| Losses | 23 | 71 | 145 | 2.04 | 0 | 0 | 0 | 0.00 |
| August | 4 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| September | 16 | 54 | 130 | 2.41 | 0 | 0 | 0 | 0.00 |
| October | 13 | 43 | 84 | 1.95 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 0 | 31 | 0.29 | 41 | 0 | 38 |
| Conference | 11 | 37 | 0 | 7 | 0.19 | 16 | 0 | 16 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 20 | 0 | 5 | 0.25 | 3 | 0 | 6 |
| Away | 13 | 42 | 0 | 13 | 0.31 | 25 | 0 | 20 |
| Neutral | 14 | 46 | 0 | 13 | 0.28 | 13 | 0 | 12 |
| Wins | 10 | 37 | 0 | 14 | 0.38 | 14 | 0 | 10 |
| Losses | 23 | 71 | 0 | 17 | 0.24 | 27 | 0 | 28 |
| August | 4 | 11 | 0 | 1 | 0.09 | 1 | 0 | 5 |
| September | 16 | 54 | 0 | 20 | 0.37 | 23 | 0 | 13 |
| October | 13 | 43 | 0 | 10 | 0.23 | 17 | 0 | 20 |
