Allison Barrus
m
21
k/s
0.79
h %
.119
a/s
0.19
b/s
0.13
sa/s
0.08
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 53 | 23 |
| Kills | 42 | 13 |
| Kills per set | 0.79 | 0.57 |
| Errors | 25 | 9 |
| Total Attacks | 143 | 51 |
| Total Attacks per set | 2.70 | 2.22 |
| Hitting Percentage | .119 | .078 |
| Assists | 10 | 6 |
| Assists per set | 0.19 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.08 | 0.13 |
| Receptions | 100 | 56 |
| Reception Errors | 12 | 9 |
| Digs | 78 | 46 |
| Digs per set | 1.47 | 2.00 |
| Block Solo | 4 | 2 |
| Block Assist | 3 | 2 |
| Block Total | 7 | 4 |
| Blocks per set | 0.13 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.5 | 19.0 |
| Points per set | 1.0 | 0.8 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 8 | 5 | 21 | .143 | 1 | 9.5 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Parkland College | L, 3-1 | - | 2 | 2 | 0 | 11 | .182 | 0 | 3.0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Aug 29 | at Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | - | 1 | 1 | 2 | 0 | - | 0 | 1.0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 10.0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 2 | 4 | 2 | 16 | .125 | 0 | 4.0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 2 | 0 | 3 | 9 | -.333 | 0 | 0.5 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 18 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Oct 25 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Parkland College | L, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Northeast Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Marshalltown CC | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | at Parkland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 15 | 5 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 18 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 1 |
| Oct 25 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 53 | 42 | 0.79 | 25 | 143 | 2.70 | .119 | 10 | 0.19 | 51.5 | 1.0 |
| Conference | 8 | 23 | 13 | 0.57 | 9 | 51 | 2.22 | .078 | 6 | 0.26 | 19.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 13 | 0.93 | 6 | 37 | 2.64 | .189 | 6 | 0.43 | 17.5 | 1.3 |
| Away | 7 | 18 | 6 | 0.33 | 5 | 41 | 2.28 | .024 | 3 | 0.17 | 8.5 | 0.5 |
| Neutral | 9 | 21 | 23 | 1.10 | 14 | 65 | 3.10 | .138 | 1 | 0.05 | 25.5 | 1.2 |
| Wins | 12 | 29 | 30 | 1.03 | 18 | 90 | 3.10 | .133 | 7 | 0.24 | 37.0 | 1.3 |
| Losses | 9 | 24 | 12 | 0.50 | 7 | 53 | 2.21 | .094 | 3 | 0.13 | 14.5 | 0.6 |
| August | 8 | 18 | 17 | 0.94 | 10 | 67 | 3.72 | .104 | 1 | 0.06 | 19.5 | 1.1 |
| September | 8 | 18 | 25 | 1.39 | 15 | 73 | 4.06 | .137 | 0 | 0.00 | 29.0 | 1.6 |
| October | 5 | 17 | 0 | 0.00 | 0 | 3 | 0.18 | .000 | 9 | 0.53 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 53 | 78 | 1.47 | 4 | 3 | 7 | 0.13 |
| Conference | 8 | 23 | 46 | 2.00 | 2 | 2 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 30 | 2.14 | 2 | 1 | 3 | 0.21 |
| Away | 7 | 18 | 33 | 1.83 | 1 | 1 | 2 | 0.11 |
| Neutral | 9 | 21 | 15 | 0.71 | 1 | 1 | 2 | 0.10 |
| Wins | 12 | 29 | 42 | 1.45 | 3 | 2 | 5 | 0.17 |
| Losses | 9 | 24 | 36 | 1.50 | 1 | 1 | 2 | 0.08 |
| August | 8 | 18 | 8 | 0.44 | 2 | 1 | 3 | 0.17 |
| September | 8 | 18 | 25 | 1.39 | 2 | 2 | 4 | 0.22 |
| October | 5 | 17 | 45 | 2.65 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 53 | 0 | 4 | 0.08 | 7 | 100 | 12 |
| Conference | 8 | 23 | 0 | 3 | 0.13 | 7 | 56 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 2 | 0.14 | 2 | 30 | 2 |
| Away | 7 | 18 | 0 | 1 | 0.06 | 5 | 40 | 8 |
| Neutral | 9 | 21 | 0 | 1 | 0.05 | 0 | 30 | 2 |
| Wins | 12 | 29 | 0 | 3 | 0.10 | 2 | 59 | 4 |
| Losses | 9 | 24 | 0 | 1 | 0.04 | 5 | 41 | 8 |
| August | 8 | 18 | 0 | 0 | 0.00 | 0 | 24 | 1 |
| September | 8 | 18 | 0 | 1 | 0.06 | 0 | 28 | 3 |
| October | 5 | 17 | 0 | 3 | 0.18 | 7 | 48 | 8 |
