Official Volleyball Box Score
Hawkeye Community Co at Prairie State Colleg
8/29/2025 at 3:00 PM
@ HEARTLAND CC
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 10 | 0 | 13 | .769 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 0 | .000 |
| 2 | 6 | 2 | 0 | .000 |
| 3 | 4 | 5 | 0 | .000 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Jacobs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kinzie Gardner * | 3 | 1 | 1 | 3 | .000 | 26 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emily Erwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexie Hogan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shannon Moorman | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Ruby Patterson * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Sophia McGarvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liv Dralle * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Emersyn Secora | 3 | 3 | 5 | 12 | -.167 | 0 | 6 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Alexis Even * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Jenna Scharper * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 32 | 11 | 70 | .300 | 26 | 16 | 4 | 5 | 47 | 1 | 10 | 0 | 0 | 54.0 | ||
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Buczkowski * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Marissa Krause * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vitoria Pinho * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Michelle Restelli * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isabelle Flores * | 3 | 6 | 5 | 11 | .091 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Armani Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Holguin | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sam De Laurentis * | 3 | 0 | 2 | 0 | .000 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 35 | .200 | 13 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
