Official Volleyball Box Score

Hawkeye Community Co vs. Neosho County Commun

9/5/2025 at 11:00 AM
@ IOWA CENTRAL
0
-
3
Final 1 2 3 Score
Hawkeye Community College 21 18 17 0
Neosho County Community College 25 25 25 3

Hawkeye Community College

Set K E TA PCT
1 9 9 33 .000
2 11 5 38 .158
3 10 4 30 .200

Neosho County Community College

Set K E TA PCT
1 8 7 23 .043
2 15 4 40 .275
3 13 3 32 .312

Hawkeye Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinzie Gardner * 3 1 1 6 .000 27 4 1 0 8 0 0 0 0 5.0
5 Alexie Hogan 3 1 0 0 .000 1 1 4 1 10 0 0 0 0 2.0
6 Shannon Moorman * 3 3 2 15 .067 0 0 1 1 0 0 3 0 0 4.5
7 Ruby Patterson * 3 4 0 9 .444 0 1 1 0 6 0 5 0 0 7.5
8 Sophia McGarvey 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Liv Dralle * 3 4 3 12 .083 1 0 0 0 0 0 4 1 0 6.0
12 Alexis Even * 3 6 10 32 -.125 0 1 3 1 11 0 1 0 0 7.5
21 Jenna Scharper * 3 10 2 26 .308 0 0 0 2 2 0 1 0 0 10.5
Totals 29 18 100 .110 29 7 10 5 40 0 14 1 0 43.0

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra * 3 5 1 14 .286 0 0 0 0 0 4 0 0 0 9.0
3 Heather Frank 3 0 1 2 -.500 2 1 1 4 9 0 0 0 0 1.0
4 Ella Bryan * 3 9 4 23 .217 0 2 2 0 7 1 0 0 0 12.0
5 Emma Wheatley * 3 5 4 13 .077 0 0 0 0 2 0 0 0 0 5.0
8 Brooke Galey * 3 11 1 25 .400 0 0 0 0 3 0 0 0 0 11.0
9 Jenna Monroe 3 0 0 0 .000 1 1 2 1 5 0 0 0 0 1.0
10 Bailey Owens * 3 2 0 7 .286 0 0 0 0 2 1 0 0 0 3.0
13 Trinity Collette 3 0 0 0 .000 2 0 1 0 9 0 0 0 0 0.0
14 Sarah Wehrli * 3 0 0 0 .000 16 0 0 0 8 0 0 0 0 0.0
17 Mackenzie LaRue 3 4 3 11 .091 1 0 0 0 1 0 0 0 0 4.0
18 Scarlett Frace 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Sara Marzinot 3 0 0 0 .000 12 1 0 0 10 0 0 0 0 1.0
Totals 36 14 95 .232 34 5 6 7 56 6 0 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter