Official Volleyball Box Score
Hawkeye Community Co at Ellsworth Community
9/17/2025 at 6:30 PM
@ Dittmer Gym
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 14 | 3 | 33 | .333 |
| 4 | 12 | 5 | 37 | .189 |
| 5 | 4 | 5 | 24 | -.042 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 9 | 9 | 42 | .000 |
| 4 | 10 | 8 | 45 | .044 |
| 5 | 4 | 5 | 25 | -.040 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kinzie Gardner * | 5 | 1 | 1 | 6 | .000 | 42 | 4 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Alexie Hogan | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shannon Moorman * | 5 | 16 | 3 | 25 | .520 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 18.5 |
| 7 | Ruby Patterson * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Sophia McGarvey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liv Dralle * | 5 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
| 10 | Emersyn Secora | 5 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Alexis Even * | 5 | 8 | 7 | 14 | .071 | 0 | 0 | 0 | 4 | 19 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Jenna Scharper * | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 55 | 26 | 132 | .220 | 45 | 5 | 3 | 9 | 91 | 1 | 19 | 2 | 0 | 70.5 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Vera Hojnacki * | 5 | 4 | 1 | 10 | .300 | 43 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lauren Mauk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana Tiedt * | 5 | 7 | 8 | 31 | -.032 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Elsa Raga * | 5 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Juliana Nunez Restrepo * | 5 | 14 | 6 | 49 | .163 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Anthea Deweer * | 5 | 9 | 3 | 21 | .286 | 0 | 4 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 16.0 |
| 11 | Madi Hughston | 5 | 3 | 5 | 22 | -.091 | 3 | 5 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Giovanna Ribeiro Marins | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydnee Kammrad * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 50 | 32 | 179 | .101 | 50 | 12 | 12 | 6 | 79 | 2 | 8 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
