Official Volleyball Box Score
Hawkeye Community Co at Des Moines Area Comm
10/8/2025 at 7:00 PM
@ Boone, IA
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 9 | 5 | 34 | .118 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 9 | 2 | 30 | .233 |
| 3 | 11 | 4 | 35 | .200 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emily Erwin * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0.0 |
| 5 | Alexie Hogan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Moorman * | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Ruby Patterson * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sophia McGarvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liv Dralle * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 10 | Emersyn Secora | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Alexis Even * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jenna Scharper * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 20 | 100 | .060 | 23 | 1 | 9 | 9 | 49 | 1 | 4 | 3 | 1 | 30.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Danica Wrage * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 5 | Sydney Anderson | 3 | 2 | 0 | 2 | 1.000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Riley Starkey * | 3 | 1 | 0 | 4 | .250 | 9 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brooklyn Lyftogt | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Emma Liechti * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 11 | Avery Hasleiet | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyleigh Turks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Reagan Wheeler * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 26 | 10 | 87 | .184 | 22 | 9 | 4 | 1 | 58 | 2 | 12 | 2 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
