Hawkeye Community College at Carl Sandburg College September 25, 2017

4

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Hawkeye Community College | 2 | 1 | 0 | 1 | 4 |
| Carl Sandburg College | 1 | 2 | 0 | 0 | 3 |
Box Score
Hawkeye Community College
Carl Sandburg College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 101 | |
| 1 | 0 | 0 | 0 | 101 | |
| 0 | 0 | 0 | 0 | 71 | |
| 3 | 1 | 1 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 41 | |
| 2 | 1 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 27 | |
| 5 | 2 | 1 | 0 | 56 | |
| 2 | 0 | 0 | 1 | 101 | |
| 4 | 4 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 75 | |
| 3 | 1 | 0 | 0 | 66 | |
|
14
Jaden Flugge
|
1 | 1 | 0 | 0 | 19 |
| 1 | 1 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 101 | |
| 4 | 1 | 0 | 0 | 101 | |
|
20
Zach Harris
|
0 | 0 | 0 | 0 | 61 |
| 3 | 3 | 2 | 0 | 68 | |
|
24
Trevor Ward
|
0 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 4 | 2 | 1195 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Michael Vega
|
0 | 0 | 0 | 0 | 101 |
|
def 3
Philip Weah
|
0 | 0 | 0 | 0 | 101 |
|
def 5
Randy Mboyo
|
0 | 0 | 0 | 0 | 101 |
|
mid 8
Jonathan Bustos
|
1 | 0 | 0 | 0 | 101 |
|
fow 9
Victor Dantas
|
0 | 0 | 0 | 0 | 101 |
|
mid 11
Sam Walton
|
0 | 0 | 0 | 0 | 101 |
|
def 13
Javier Pavon
|
0 | 0 | 0 | 0 | 101 |
|
fow 14
Norman Cardenas
|
1 | 0 | 0 | 0 | 101 |
|
mid 21
Matteo Troiani
|
0 | 0 | 0 | 0 | 101 |
|
mid 23
Daniel Freedman
|
2 | 2 | 1 | 0 | 13 |
|
35
Guillaume Rosales
|
3 | 2 | 1 | 0 | 88 |
|
fow 38
Mike Pavon
|
1 | 1 | 1 | 0 | 101 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 8 | 5 | 3 | 2 | 1111 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vladimir Gonzalez | 5 | 3 | 2 | 100:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 15 | 4 | 11 | 100:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
1:23 | Leonardo Braga (Abdoul Diaw) - * | 1 - 0 |
|
Carl Sandburg College
1st
|
8:21 | Daniel Freedman (Marquise Rogers) - * | 1 - 1 |
|
Hawkeye Community College
1st
|
8:21 | Karl Mbouombouo (Leonardo Braga) - * | 2 - 1 |
|
Carl Sandburg College
2nd
|
45:27 | Guillaume Rosales (Team) - * | 2 - 2 |
|
Hawkeye Community College
2nd
|
71:19 | Kobe King (unassisted) - * | 3 - 2 |
|
Carl Sandburg College
2nd
|
71:19 | Mike Pavon (unassisted) - * | 3 - 3 |
|
Hawkeye Community College
2OT
|
100:50 | Karl Mbouombouo (unassisted) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
2nd
|
71:19 | Yellow card - Gabriel Rangel |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye Community College | 12 | 17 | 0 | 1 | 30 |
| Carl Sandburg College | 4 | 4 | 0 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye Community College | 2 | 0 | 0 | 0 | 2 |
| Carl Sandburg College | 6 | 5 | 0 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye Community College | 1 | 2 | 0 | 0 | 3 |
| Carl Sandburg College | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye Community College | 1 | 2 | 0 | 0 | 3 |
| Carl Sandburg College | 4 | 5 | 0 | 0 | 9 |
| Date/Time | September 25, 2017 - 4:00 PM |
|---|---|
| Location | Galesburg |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Vladimir Gonzalez at goalie for Hawkeye Community Co. | ||
| 0:00 | Team at goalie for Carl Sandburg Colleg. | ||
| 1:23 | Goal!GOAL by Hawkeye Community Co Leonardo Braga (FIRST GOAL), Assist by Abdoul Diaw * ( 1 - 0 ) |
||
| 8:21 | Goal!GOAL by Carl Sandburg Colleg Daniel Freedman, Assist by Marquise Rogers * ( 1 - 1 ) |
||
| 8:21 | Shot by Hawkeye Community Co Abdoul Diaw, High. | ||
| 8:21 | Goal!GOAL by Hawkeye Community Co Karl Mbouombouo, Assist by Leonardo Braga * ( 2 - 1 ) |
||
| 8:21 | Shot by Hawkeye Community Co Kobe King, Wide. | ||
| 8:21 | Shot by Carl Sandburg Colleg Daniel Freedman, Save (by goalie) Vladimir Gonzalez. | ||
| Foul on Hawkeye Community Co. | |||
| 8:21 | Substitution!Hawkeye Community Co substitution: Nikola Petrovic for Nikola Petrovic. | ||
| 8:21 | Substitution!Hawkeye Community Co substitution: Gabriel Rangel for Lamane Seck. | ||
| 8:21 | Substitution!Hawkeye Community Co substitution: Gabriel Rangel for Lamane Seck. | ||
| 8:21 | Substitution!Hawkeye Community Co substitution: Zach Harris for Leonardo Braga. | ||
| Foul on Carl Sandburg Colleg. | |||
| 13:00 | Substitution!Carl Sandburg Colleg substitution: Guillaume Rosales for Daniel Freedman. | ||
| 13:00 | Substitution!Hawkeye Community Co substitution: Dominique Modeste for Karl Mbouombouo. | ||
| 13:00 | Substitution!Hawkeye Community Co substitution: William Alvarenga for Kobe King. | ||
| 16:18 | Shot by Carl Sandburg Colleg Guillaume Rosales, Save (by goalie) Vladimir Gonzalez. | ||
| 17:27 | Shot by Hawkeye Community Co Nikola Petrovic, Save (by goalie) Team. | ||
| 18:53 | Shot by Hawkeye Community Co Dominique Modeste, Save (by goalie) Team. | ||
| 19:05 | Shot by Hawkeye Community Co Dominique Modeste, Save (by goalie) Team. | ||
| 19:18 | Corner kick by Hawkeye Community Co Nikola Petrovic [19:18]. | ||
| 19:34 | PENALTY KICK by Hawkeye Community Co Dominique Modeste MISSED, save Team. | ||
| 21:21 | Shot by Hawkeye Community Co Gabriel Rangel, Wide. | ||
| Foul on Carl Sandburg Colleg. | |||
| 23:02 | Corner kick by Carl Sandburg Colleg Guillaume Rosales [23:02]. | ||
| 25:10 | Shot by Carl Sandburg Colleg Jonathan Bustos, High. | ||
| 25:58 | Substitution!Hawkeye Community Co substitution: Juan Hernandez for William Alvarenga. | ||
| 25:58 | Substitution!Hawkeye Community Co substitution: Trevor Ward for Gabriel Rangel. | ||
| 25:58 | Substitution!Hawkeye Community Co substitution: Jaden Flugge for Zach Harris. | ||
| Foul on Carl Sandburg Colleg. | |||
| 28:55 | Substitution!Hawkeye Community Co substitution: Alexis Urtuzuastegui for Colton Beyrle. | ||
| 29:43 | Shot by Hawkeye Community Co Jaden Flugge, Save (by goalie) Team. | ||
| 33:11 | Shot by Hawkeye Community Co Nikola Petrovic, Wide. | ||
| Foul on Carl Sandburg Colleg. | |||
| 34:10 | Shot by Hawkeye Community Co Alexis Urtuzuastegui, Save (by goalie) Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Goal!GOAL by Carl Sandburg Colleg Guillaume Rosales, Assist by Team * ( 2 - 2 ) |
||
| 45:27 | Substitution!Hawkeye Community Co substitution: Kobe King for Jaden Flugge. | ||
| 45:27 | Substitution!Hawkeye Community Co substitution: Karl Mbouombouo for Dominique Modeste. | ||
| 45:27 | Substitution!Hawkeye Community Co substitution: Colton Beyrle for Alexis Urtuzuastegui. | ||
| 45:27 | Substitution!Hawkeye Community Co substitution: Alberto Faraci for Trevor Ward. | ||
| 45:27 | Substitution!Hawkeye Community Co substitution: Leonardo Braga for Gabriel Rangel. | ||
| 45:27 | Shot by Hawkeye Community Co Nikola Petrovic, Hit Post. | ||
| 45:27 | Shot by Hawkeye Community Co Kobe King, Save (by goalie) Team. | ||
| 45:27 | Substitution!Hawkeye Community Co substitution: Lamane Seck for Jaden Flugge. | ||
| 45:27 | Shot by Hawkeye Community Co Kobe King, Wide. | ||
| 45:27 | Corner kick by Hawkeye Community Co Abdoul Diaw [45:27]. | ||
| 45:42 | Shot by Hawkeye Community Co Kobe King, Wide. | ||
| 47:26 | Shot by Hawkeye Community Co Abdoul Diaw, High. | ||
| 49:51 | Shot by Hawkeye Community Co Michael Beyst, High. | ||
| 51:50 | Shot by Hawkeye Community Co Leonardo Braga, Hit Post. | ||
| 52:14 | Substitution!Hawkeye Community Co substitution: Alberto Faraci for Dominique Modeste. | ||
| 52:14 | Substitution!Hawkeye Community Co substitution: Gabriel Rangel for Leonardo Braga. | ||
| 55:10 | Shot by Carl Sandburg Colleg Norman Cardenas, Wide. | ||
| 57:32 | Substitution!Hawkeye Community Co substitution: Zach Harris for Colton Beyrle. | ||
| 57:32 | Substitution!Hawkeye Community Co substitution: William Alvarenga for Kobe King. | ||
| Foul on Carl Sandburg Colleg. | |||
| 60:35 | Shot by Hawkeye Community Co Lamane Seck, Save (by goalie) Team. | ||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Hawkeye Community Co. | |||
| 63:19 | Shot by Hawkeye Community Co Gabriel Rangel, Wide. | ||
| Foul on Carl Sandburg Colleg. | |||
| 64:32 | Shot by Hawkeye Community Co Gabriel Rangel, Save (by goalie) Team. | ||
| 65:05 | Corner kick by Hawkeye Community Co Abdoul Diaw [65:05]. | ||
| 66:10 | Shot by Hawkeye Community Co Nikola Petrovic, Wide. | ||
| 66:55 | Shot by Carl Sandburg Colleg Guillaume Rosales, Wide Left. | ||
| 68:27 | Offside against Hawkeye Community Co. | ||
| 69:09 | Offside against Hawkeye Community Co. | ||
| 69:59 | Shot by Hawkeye Community Co William Alvarenga, Wide. | ||
| 70:21 | Substitution!Hawkeye Community Co substitution: Kobe King for Lamane Seck. | ||
| 71:19 | Yellow card on Hawkeye Community Co Gabriel Rangel. | ||
| 71:19 | Shot by Hawkeye Community Co Karl Mbouombouo, Save (by goalie) Team. | ||
| 71:19 | Substitution!Hawkeye Community Co substitution: Eddie Jackson for William Alvarenga. | ||
| 71:19 | Substitution!Hawkeye Community Co substitution: Dominique Modeste for Alberto Faraci. | ||
| 71:19 | Shot by Hawkeye Community Co Dominique Modeste, Save (by goalie) Team. | ||
| 71:19 | Substitution!Hawkeye Community Co substitution: Leonardo Braga for Colton Beyrle. | ||
| 71:19 | Shot by Hawkeye Community Co Leonardo Braga, Wide. | ||
| 71:19 | Substitution!Hawkeye Community Co substitution: Lamane Seck for Dominique Modeste. | ||
| Foul on Carl Sandburg Colleg. | |||
| 71:19 | Goal!GOAL by Hawkeye Community Co Kobe King * ( 3 - 2 ) |
||
| 71:19 | Goal!GOAL by Carl Sandburg Colleg Mike Pavon * ( 3 - 3 ) |
||
| 71:19 | Shot by Hawkeye Community Co Lamane Seck, Hit Post. | ||
| Foul on Carl Sandburg Colleg. | |||
| Foul on Hawkeye Community Co. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |
| 100:50 | Goal!GOAL by Hawkeye Community Co Karl Mbouombouo * ( 4 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
