Hawkeye Community College at Northeast Community College October 21, 2017
Box Score
Hawkeye Community College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Ruth Boland
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Milady Ramos
|
0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
|
21
Lorena Lopez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Alexis Wemhoff
|
0 | 0 | 0 | 0 | 0 |
|
3
Cassie Pickrel
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Katie Martindale
|
0 | 0 | 0 | 0 | 0 |
|
5
Ashley Reskevicius
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Erika Kumm
|
0 | 0 | 0 | 0 | 0 |
|
7
Madison Wendland
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Saige Hollum
|
0 | 0 | 0 | 0 | 0 |
|
c
- Yellow card 0:00
11
Valentina Haboush
|
0 | 0 | 1 | 1 | 0 |
|
c 12
Ellie Gess
|
0 | 0 | 0 | 0 | 0 |
|
13
Lindsey Epp
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Hailey Curry
|
0 | 0 | 0 | 1 | 0 |
|
d 15
Ryanne Lueders
|
0 | 0 | 0 | 0 | 0 |
|
c 16
Lauren Hirsch
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Tayler Ohu
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Riley Johnson
|
0 | 0 | 1 | 0 | 0 |
|
20
Becca Folda
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Trombley | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Alexis Wemhoff | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
37:00 | Allison Keitel (unassisted) | 1 - 0 |
|
Northeast Community College
2nd
|
49:00 | Riley Johnson (Valentina Haboush) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Community College
1st
|
0:00 | Yellow card - Valentina Haboush |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time | October 21, 2017 - 1:00 PM |
|---|---|
| Location | Norfolk, NE |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Kurt Pytleski |


