Brittany Honkomp
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 12 | 6 |
| Goals | 4 | 1 |
| Assists | 2 | 1 |
| Points | 10 | 3 |
| Shots | 20 | 11 |
| Shot Pct | .200 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Scott Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Parkland College | L, 4-0 | - | - | - | - | - |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | 5 | .400 | 2 | .400 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Scott Community College | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Parkland College | L, 4-0 | - | - | - | - | - |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Scott Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Parkland College | L, 4-0 | - | - | - | - | - |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 12 | 4 | 2 | 10 |
| Total | 13 | 12 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 1.54 | .200 | .92 | .600 |
| Total | 13 | 1.54 | .200 | .92 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 20 | .200 | 12 | .600 |
| Total | 13 | 20 | .200 | 12 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 12 | .31 | .15 | .77 |
| Total | 13 | 12 | .31 | .15 | .77 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 2 | 10 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 2 | 2 | 6 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 2 | 8 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 5 | 4 | 2 | 1 | 5 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.54 | .200 | .92 | .600 |
| Conference | 7 | 1.57 | .091 | 1.00 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .167 | 1.00 | .500 |
| Away | 7 | 1.14 | .250 | .86 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.71 | .250 | .86 | .500 |
| Losses | 5 | .60 | .333 | .60 | 1.000 |
| August | 2 | 2.50 | .400 | 1.00 | .400 |
| September | 5 | 2.00 | .200 | 1.40 | .700 |
| October | 6 | .83 | .000 | .50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 20 | .200 | 12 | .600 |
| Conference | 7 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .167 | 6 | .500 |
| Away | 7 | 8 | .250 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 12 | .250 | 6 | .500 |
| Losses | 5 | 3 | .333 | 3 | 1.000 |
| August | 2 | 5 | .400 | 2 | .400 |
| September | 5 | 10 | .200 | 7 | .700 |
| October | 6 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .31 | .15 | .77 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | .33 | 1.00 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .29 | 1.14 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 5 | 4 | .40 | .20 | 1.00 |
| October | 6 | 6 | .00 | .00 | .00 |
