Kristi Mensen
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 4 | 1 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 16 | 10 |
| Shot Pct | .188 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | - | 1 | 0 | 2 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Scott Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | - | 2 | 0 | 4 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Parkland College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Scott Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | Parkland College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Scott Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Parkland College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 3 | 1 | 7 |
| Conference | 7 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 3 | 0 | 6 |
| Away | 7 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 2 | 3 | 1 | 7 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 1 | 2 | 0 | 4 |
| October | 7 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.07 | .188 | .73 | .688 |
| Conference | 7 | 1.43 | .200 | 1.00 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .273 | 1.13 | .818 |
| Away | 7 | .71 | .000 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.63 | .231 | 1.25 | .769 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 1.83 | .182 | 1.33 | .727 |
| October | 7 | .57 | .000 | .29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 16 | .188 | 11 | .688 |
| Conference | 7 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .273 | 9 | .818 |
| Away | 7 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 13 | .231 | 10 | .769 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 11 | .182 | 8 | .727 |
| October | 7 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 4 | .20 | .07 | .47 |
| Conference | 7 | 1 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .38 | .00 | .75 |
| Away | 7 | - | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2 | .38 | .13 | .88 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 1 | .33 | .00 | .67 |
| October | 7 | 2 | .00 | .14 | .14 |
