Eve Harriott
8 Eve Harriott
-
- Hometown:
- England
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 2 | 1 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Points | 8 | 5 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 16 | at Waldorf College | - | - | - | - | - | |
| Aug 20 | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at East Central College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Southeastern Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Central Community College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | North Iowa Area Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 16 | at Waldorf College | - | - | - | - | - | |
| Aug 20 | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at East Central College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southeastern Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 16 | at Waldorf College | - | - | - | - | - | |
| Aug 20 | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at East Central College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeastern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 3 | 2 | 8 |
| Conference | 8 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 2 | 1 | 5 |
| Away | 8 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 1 | 3 | 2 | 8 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 8 | 2 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .19 | .13 | .50 |
| Conference | 8 | 1 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .25 | .13 | .63 |
| Away | 8 | 1 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .27 | .18 | .73 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 8 | 2 | .38 | .25 | 1.00 |
