Hawkeye Community College at Iowa Central Community College September 24, 2025
Box Score
Hawkeye Community College
Iowa Central Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Keira Gehrke
|
0 | 0 | 0 | 0 | 0 |
|
16
Grace Lea
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Amy Knock
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Alyssa Tucker
|
0 | 0 | 0 | 0 | 0 |
|
2
Mckenna Hilton
|
1 | 0 | 0 | 0 | 0 |
|
3
Gracie Lozenski
|
1 | 0 | 0 | 1 | 0 |
|
4
Charice Auwerda
|
0 | 0 | 0 | 0 | 0 |
|
7
Adar Mangok
|
0 | 0 | 0 | 0 | 0 |
|
9
Sydney Pettey
|
0 | 1 | 1 | 0 | 0 |
|
- Yellow card 0:00
10
Alexandrea Villalobos
|
2 | 1 | 0 | 0 | 0 |
|
11
Natalie Zimlich
|
0 | 0 | 0 | 0 | 0 |
|
13
Briana Shannon
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 65:00
17
Madeline Stribe
|
0 | 0 | 0 | 0 | 0 |
|
21
Sydney Hagen
|
0 | 0 | 0 | 0 | 0 |
|
23
Karma McMorris
|
2 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emilia Bukholt Kristensen | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Tucker | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central Community College
1st
|
44:38 | Sydney Pettey (Gracie Lozenski) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Erin Todd |
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Jael Bruhlmeier |
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Alexandrea Villalobo |
|
Iowa Central Community College
2nd
|
65:00 | Yellow card - Madeline Stribe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Central Community College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Central Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| Date/Time | September 24, 2025 - 1:00 PM |
|---|---|
| Location | ft dodge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |


