Alyssa Harberts
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 11 | 5 |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Points | 10 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 12 # | St. Ambrose University | |
| Aug 16 # | at Waldorf College | |
| Aug 20 # | William Penn | |
| Aug 23 | Madison College | T, 1-1 |
| Aug 29 | at Jefferson College | W, 1-0 |
| Aug 30 | at East Central College | W, 9-0 |
| Sep 6 | Dakota County Technical College | W, 8-0 |
| Sep 13 | St. Charles Community College | T, 1-1 |
| Sep 20 | Western Iowa Tech | W, 3-0 |
| Sep 24 | at Iowa Central Community College | L, 1-0 |
| Sep 27 | Northeast Community College | W, 2-0 |
| Oct 1 | at Southeastern Community College | W, 3-0 |
| Oct 4 | at Central Community College | W, 1-0 |
| Oct 11 | North Iowa Area Community College | W, 5-0 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 |
| Oct 22 | UNI Club Team | W, 11-0 |
| Oct 25 | Western Iowa Tech | W, 4-0 |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
