Ashley Cary
21

Ashley Cary

m
26
k/s
1.31
h %
.175
a/s
0.03
b/s
0.26
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conference
Matches 26 9
Sets 62 21
Kills 81 19
Kills per set 1.31 0.90
Errors 38 13
Total Attacks 246 71
Total Attacks per set 3.97 3.38
Hitting Percentage .175 .085
Assists 2 1
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 37 10
Digs per set 0.60 0.48
Block Solo 13 4
Block Assist 3 0
Block Total 16 4
Blocks per set 0.26 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 95.5 23.0
Points per set 1.5 1.1
Matches started 4 1
Recent Results
Date Opponent Result
Oct 17 at Northeast Community College L, 3-0
Oct 20 vs. Grandview University W, 3-0
Oct 20 at Marshalltown Community College L, 3-1
Oct 24 at Southeastern Community College W, 3-2
Oct 26 Iowa Wesleyan University
Oct 27 vs. North Iowa Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Hawkeye Community College (Blue) T, 0-0 1 3 7 3 15 .267 4 7.0
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - - -
Aug 22 John Wood Community College W, 3-0 - 1 4 1 6 .500 0 4.0
Aug 24 vs. Highland Community College - Kansas L, 3-1 - 3 4 1 12 .250 0 4.0
Aug 24 vs. Cloud County Community College W, 3-0 - 3 4 2 9 .222 0 6.0
Aug 25 McCook Community College W, 3-0 - 3 6 1 14 .357 0 8.0
Aug 25 at Southeast Community College W, 3-0 - 3 9 0 14 .643 0 10.0
Aug 29 at Ellsworth Community College W, 3-0 - 1 1 0 3 .333 0 1.0
Aug 31 vs. Macomb Community College W, 3-1 - 4 6 0 15 .400 0 7.0
Aug 31 vs. John Wood Community College W, 3-0 - 1 2 0 2 1.000 0 2.0
Sep 1 vs. Carl Sandburg College W, 3-0 - 3 4 6 15 -.133 0 5.5
Sep 1 vs. East Central College W, 3-0 - 3 2 2 8 .000 0 2.0
Sep 5 Des Moines Area Community College W, 3-1 - 4 7 3 16 .250 1 7.0
Sep 7 Marshalltown Community College W, 3-0 - 2 3 2 9 .111 0 4.0
Sep 9 at Iowa Wesleyan University   - - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 - 5 4 3 15 .067 0 6.0
Sep 17 at Indian Hills Community College L, 3-1 - 3 8 2 17 .353 0 8.0
Sep 19 Iowa Lakes Community College W, 3-0 - 1 0 1 5 -.200 0 0.0
Sep 26 at Kirkwood Community College W, 3-2 - 2 0 2 5 -.400 0 0.0
Sep 27 at John Wood Community College W, 3-0 - 2 1 1 3 .000 0 1.0
Oct 3 Southwestern Community College W, 3-0 - 2 0 1 4 -.250 0 0.0
Oct 5 vs. Coffeyville Community College L, 3-0 - 1 2 1 5 .200 1 2.0
Oct 5 vs. Parkland College L, 3-0 - 1 0 1 3 -.333 0 0.0
Oct 10 North Iowa Area Community College W, 3-0 - 2 2 0 3 .667 0 4.0
Oct 17 at Northeast Community College L, 3-0 - 2 2 2 7 .000 0 2.0
Oct 20 vs. Grandview University W, 3-0 1 3 2 3 14 -.071 0 4.0
Oct 20 at Marshalltown Community College L, 3-1 1 4 4 2 24 .083 0 4.0
Oct 24 at Southeastern Community College W, 3-2 1 2 3 1 13 .154 0 3.0
Oct 26 Iowa Wesleyan University   - - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 1 1 1 0 5 .200 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Hawkeye Community College (Blue) T, 0-0 1 3 2 0 0 0 0 0
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - - -
Aug 22 John Wood Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 24 vs. Highland Community College - Kansas L, 3-1 - 3 3 0 0 0 0 0
Aug 24 vs. Cloud County Community College W, 3-0 - 3 0 2 0 0 2 0
Aug 25 McCook Community College W, 3-0 - 3 0 1 2 0 3 0
Aug 25 at Southeast Community College W, 3-0 - 3 1 1 0 0 1 0
Aug 29 at Ellsworth Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 31 vs. Macomb Community College W, 3-1 - 4 4 1 0 0 1 0
Aug 31 vs. John Wood Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 1 vs. Carl Sandburg College W, 3-0 - 3 1 1 1 0 2 0
Sep 1 vs. East Central College W, 3-0 - 3 2 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-1 - 4 3 0 0 0 0 0
Sep 7 Marshalltown Community College W, 3-0 - 2 0 1 0 0 1 0
Sep 9 at Iowa Wesleyan University   - - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 - 5 4 2 0 0 2 0
Sep 17 at Indian Hills Community College L, 3-1 - 3 0 0 0 0 0 0
Sep 19 Iowa Lakes Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 26 at Kirkwood Community College W, 3-2 - 2 0 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 3 Southwestern Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 5 vs. Coffeyville Community College L, 3-0 - 1 0 0 0 0 0 0
Oct 5 vs. Parkland College L, 3-0 - 1 0 0 0 0 0 0
Oct 10 North Iowa Area Community College W, 3-0 - 2 0 2 0 0 2 0
Oct 17 at Northeast Community College L, 3-0 - 2 1 0 0 0 0 0
Oct 20 vs. Grandview University W, 3-0 1 3 5 2 0 0 2 0
Oct 20 at Marshalltown Community College L, 3-1 1 4 9 0 0 0 0 0
Oct 24 at Southeastern Community College W, 3-2 1 2 2 0 0 0 0 0
Oct 26 Iowa Wesleyan University   - - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 1 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Hawkeye Community College (Blue) T, 0-0 1 3 0 0 0 3 0
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - -
Aug 22 John Wood Community College W, 3-0 - 1 0 0 0 1 0
Aug 24 vs. Highland Community College - Kansas L, 3-1 - 3 0 0 0 0 0
Aug 24 vs. Cloud County Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 McCook Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 at Southeast Community College W, 3-0 - 3 0 0 0 0 0
Aug 29 at Ellsworth Community College W, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Macomb Community College W, 3-1 - 4 0 0 0 0 0
Aug 31 vs. John Wood Community College W, 3-0 - 1 0 0 0 0 0
Sep 1 vs. Carl Sandburg College W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. East Central College W, 3-0 - 3 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-1 - 4 0 0 0 0 0
Sep 7 Marshalltown Community College W, 3-0 - 2 0 0 0 0 0
Sep 9 at Iowa Wesleyan University   - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 - 5 0 0 0 0 0
Sep 17 at Indian Hills Community College L, 3-1 - 3 0 0 0 0 0
Sep 19 Iowa Lakes Community College W, 3-0 - 1 0 0 0 0 0
Sep 26 at Kirkwood Community College W, 3-2 - 2 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-0 - 2 0 0 0 0 0
Oct 3 Southwestern Community College W, 3-0 - 2 0 0 0 0 0
Oct 5 vs. Coffeyville Community College L, 3-0 - 1 0 0 0 0 0
Oct 5 vs. Parkland College L, 3-0 - 1 0 0 0 0 0
Oct 10 North Iowa Area Community College W, 3-0 - 2 0 0 0 0 0
Oct 17 at Northeast Community College L, 3-0 - 2 0 0 0 0 0
Oct 20 vs. Grandview University W, 3-0 1 3 0 0 0 0 0
Oct 20 at Marshalltown Community College L, 3-1 1 4 0 0 0 0 0
Oct 24 at Southeastern Community College W, 3-2 1 2 0 0 0 0 0
Oct 26 Iowa Wesleyan University   - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 1 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 62 81 1.31 38 246 3.97 .175 2 0.03 95.5 1.5
Total 26 62 81 1.31 38 246 3.97 .175 2 0.03 95.5 1.5
  m s digs d/s bs ba tot b/s
2018-19 26 62 37 0.60 13 3 16 0.26
Total 26 62 37 0.60 13 3 16 0.26
  m s ta sa sa/s se r re
2018-19 26 62 0 0 0.00 0 1 0
Total 26 62 0 0 0.00 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 62 81 1.31 38 246 3.97 .175 2 0.03 95.5 1.5
Conference 9 21 19 0.90 13 71 3.38 .085 1 0.05 23.0 1.1
Exhibition 1 3 7 2.33 3 15 5.00 .267 4 1.33 7.0 2.3
                         
Home 7 15 22 1.47 9 57 3.80 .228 1 0.07 27.0 1.8
Away 9 24 32 1.33 13 101 4.21 .188 0 0.00 35.0 1.5
Neutral 10 23 27 1.17 16 88 3.83 .125 1 0.04 33.5 1.5
                         
Wins 18 42 56 1.33 26 158 3.76 .190 1 0.02 68.5 1.6
Losses 8 20 25 1.25 12 88 4.40 .148 1 0.05 27.0 1.4
                         
August 8 19 36 1.89 5 75 3.95 .413 0 0.00 42.0 2.2
September 9 25 29 1.16 22 93 3.72 .075 1 0.04 33.5 1.3
October 9 18 16 0.89 11 78 4.33 .064 1 0.06 20.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 62 37 0.60 13 3 16 0.26
Conference 9 21 10 0.48 4 0 4 0.19
Exhibition 1 3 2 0.67 0 0 0 0.00
                 
Home 7 15 3 0.20 4 2 6 0.40
Away 9 24 19 0.79 3 0 3 0.13
Neutral 10 23 15 0.65 6 1 7 0.30
                 
Wins 18 42 20 0.48 11 3 14 0.33
Losses 8 20 17 0.85 2 0 2 0.10
                 
August 8 19 8 0.42 5 2 7 0.37
September 9 25 12 0.48 4 1 5 0.20
October 9 18 17 0.94 4 0 4 0.22
  m s ta sa sa/s se r re
Total 26 62 0 0 0.00 0 1 0
Conference 9 21 0 0 0.00 0 0 0
Exhibition 1 3 0 0 0.00 0 3 0
                 
Home 7 15 0 0 0.00 0 1 0
Away 9 24 0 0 0.00 0 0 0
Neutral 10 23 0 0 0.00 0 0 0
                 
Wins 18 42 0 0 0.00 0 1 0
Losses 8 20 0 0 0.00 0 0 0
                 
August 8 19 0 0 0.00 0 1 0
September 9 25 0 0 0.00 0 0 0
October 9 18 0 0 0.00 0 0 0