Brooke Dreesman
m
23
k/s
1.64
h %
.341
a/s
0.02
b/s
0.73
sa/s
0.01
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 81 | 31 |
| Kills | 133 | 56 |
| Kills per set | 1.64 | 1.81 |
| Errors | 30 | 14 |
| Total Attacks | 302 | 130 |
| Total Attacks per set | 3.73 | 4.19 |
| Hitting Percentage | .341 | .323 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 35 | 12 |
| Digs per set | 0.43 | 0.39 |
| Block Solo | 42 | 15 |
| Block Assist | 17 | 8 |
| Block Total | 59 | 23 |
| Blocks per set | 0.73 | 0.74 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 184.5 | 75.0 |
| Points per set | 2.3 | 2.4 |
| Matches started | 23 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College (Blue) | T, 0-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Aug 18 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | John Wood Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 1 | 3 | 8 | -.250 | 0 | 4.5 |
| Aug 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 5.0 |
| Aug 25 | McCook Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Aug 25 | at Southeast Community College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 5.5 |
| Aug 29 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.5 |
| Aug 31 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 0 | 9.0 |
| Aug 31 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 6.5 |
| Sep 1 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Sep 1 | vs. East Central College | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 8.0 |
| Sep 5 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 12 | 0 | 21 | .571 | 0 | 15.0 |
| Sep 7 | Marshalltown Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.0 |
| Sep 9 | at Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Sep 12 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 4 | 1 | 21 | .143 | 1 | 7.0 |
| Sep 17 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 10.0 |
| Sep 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 11.0 |
| Sep 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 9 | 1 | 19 | .421 | 0 | 10.0 |
| Sep 27 | at John Wood Community College | W, 3-0 | 1 | 3 | 8 | 0 | 21 | .381 | 0 | 10.0 |
| Oct 3 | Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 10.5 |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Oct 5 | vs. Parkland College | L, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 3 | 5 | 10 | -.200 | 1 | 6.0 |
| Oct 17 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Grandview University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Marshalltown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Southeastern Community College | W, 3-2 | 1 | 5 | 7 | 3 | 17 | .235 | 0 | 9.0 |
| Oct 26 | Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 11 | 4 | 26 | .269 | 0 | 13.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College (Blue) | T, 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | John Wood Community College | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 3 | 2 | 3 | 0 | 5 | 0 |
| Aug 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Aug 25 | McCook Community College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 25 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 29 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. East Central College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | Marshalltown Community College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | at Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Sep 12 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 4 | 2 | 2 | 0 | 4 | 0 |
| Sep 17 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at John Wood Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 17 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Grandview University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Marshalltown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Southeastern Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 26 | Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College (Blue) | T, 0-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Aug 18 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | Marshalltown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Iowa Wesleyan University | - | - | - | - | - | - | - | |
| Sep 12 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Grandview University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Marshalltown Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Southeastern Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Iowa Wesleyan University | - | - | - | - | - | - | - | |
| Oct 27 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 81 | 133 | 1.64 | 30 | 302 | 3.73 | .341 | 2 | 0.02 | 184.5 | 2.3 |
| Total | 23 | 81 | 133 | 1.64 | 30 | 302 | 3.73 | .341 | 2 | 0.02 | 184.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 81 | 35 | 0.43 | 42 | 17 | 59 | 0.73 |
| Total | 23 | 81 | 35 | 0.43 | 42 | 17 | 59 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 81 | 0 | 1 | 0.01 | 9 | 3 | 0 |
| Total | 23 | 81 | 0 | 1 | 0.01 | 9 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 133 | 1.64 | 30 | 302 | 3.73 | .341 | 2 | 0.02 | 184.5 | 2.3 |
| Conference | 8 | 31 | 56 | 1.81 | 14 | 130 | 4.19 | .323 | 2 | 0.06 | 75.0 | 2.4 |
| Exhibition | 1 | 3 | 3 | 1.00 | 2 | 8 | 2.67 | .125 | 0 | 0.00 | 3.0 | 1.0 |
| Home | 7 | 22 | 42 | 1.91 | 10 | 87 | 3.95 | .368 | 1 | 0.05 | 62.5 | 2.8 |
| Away | 7 | 28 | 44 | 1.57 | 8 | 116 | 4.14 | .310 | 1 | 0.04 | 58.0 | 2.1 |
| Neutral | 9 | 31 | 47 | 1.52 | 12 | 99 | 3.19 | .354 | 0 | 0.00 | 64.0 | 2.1 |
| Wins | 17 | 57 | 99 | 1.74 | 18 | 206 | 3.61 | .393 | 1 | 0.02 | 137.5 | 2.4 |
| Losses | 6 | 24 | 34 | 1.42 | 12 | 96 | 4.00 | .229 | 1 | 0.04 | 47.0 | 2.0 |
| August | 8 | 26 | 30 | 1.15 | 7 | 64 | 2.46 | .359 | 0 | 0.00 | 51.0 | 2.0 |
| September | 9 | 33 | 64 | 1.94 | 7 | 146 | 4.42 | .390 | 1 | 0.03 | 82.5 | 2.5 |
| October | 6 | 22 | 39 | 1.77 | 16 | 92 | 4.18 | .250 | 1 | 0.05 | 51.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 35 | 0.43 | 42 | 17 | 59 | 0.73 |
| Conference | 8 | 31 | 12 | 0.39 | 15 | 8 | 23 | 0.74 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 22 | 11 | 0.50 | 18 | 5 | 23 | 1.05 |
| Away | 7 | 28 | 8 | 0.29 | 12 | 4 | 16 | 0.57 |
| Neutral | 9 | 31 | 16 | 0.52 | 12 | 8 | 20 | 0.65 |
| Wins | 17 | 57 | 21 | 0.37 | 33 | 11 | 44 | 0.77 |
| Losses | 6 | 24 | 14 | 0.58 | 9 | 6 | 15 | 0.63 |
| August | 8 | 26 | 11 | 0.42 | 17 | 8 | 25 | 0.96 |
| September | 9 | 33 | 16 | 0.48 | 16 | 5 | 21 | 0.64 |
| October | 6 | 22 | 8 | 0.36 | 9 | 4 | 13 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 0 | 1 | 0.01 | 9 | 3 | 0 |
| Conference | 8 | 31 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Home | 7 | 22 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| Away | 7 | 28 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | 9 | 31 | 0 | 1 | 0.03 | 3 | 0 | 0 |
| Wins | 17 | 57 | 0 | 0 | 0.00 | 3 | 3 | 0 |
| Losses | 6 | 24 | 0 | 1 | 0.04 | 6 | 0 | 0 |
| August | 8 | 26 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| September | 9 | 33 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| October | 6 | 22 | 0 | 1 | 0.05 | 2 | 0 | 0 |
