Maggie Driscol
m
26
k/s
0.56
h %
.274
a/s
10.14
b/s
0.32
sa/s
0.13
d/s
2.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 9 |
| Sets | 91 | 34 |
| Kills | 51 | 18 |
| Kills per set | 0.56 | 0.53 |
| Errors | 5 | 1 |
| Total Attacks | 168 | 56 |
| Total Attacks per set | 1.85 | 1.65 |
| Hitting Percentage | .274 | .304 |
| Assists | 923 | 346 |
| Assists per set | 10.14 | 10.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 8 |
| Service Errors | 20 | 7 |
| Service Aces per set | 0.13 | 0.24 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 238 | 95 |
| Digs per set | 2.62 | 2.79 |
| Block Solo | 18 | 7 |
| Block Assist | 11 | 4 |
| Block Total | 29 | 11 |
| Blocks per set | 0.32 | 0.32 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 86.5 | 35.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 26 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College (Blue) | T, 0-0 | 1 | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 18 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | John Wood Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 21 | 4.5 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 25 | 4.0 |
| Aug 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 21 | 2.0 |
| Aug 25 | McCook Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 36 | 2.0 |
| Aug 25 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 38 | 1.0 |
| Aug 29 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 36 | 4.0 |
| Aug 31 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 46 | 5.5 |
| Aug 31 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 28 | 4.0 |
| Sep 1 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 39 | 1.0 |
| Sep 1 | vs. East Central College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 41 | 4.5 |
| Sep 5 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 53 | 1.0 |
| Sep 7 | Marshalltown Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 35 | 1.0 |
| Sep 9 | at Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Sep 12 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 32 | 5.0 |
| Sep 17 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 1 | 9 | -.111 | 37 | 1.0 |
| Sep 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 33 | 1.0 |
| Sep 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 40 | 4.5 |
| Sep 27 | at John Wood Community College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 28 | 6.0 |
| Oct 3 | Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 38 | 4.0 |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 24 | 1.0 |
| Oct 5 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 25 | 2.0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 37 | 6.0 |
| Oct 17 | at Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 29 | 3.0 |
| Oct 20 | vs. Grandview University | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 34 | 5.0 |
| Oct 20 | at Marshalltown Community College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 42 | 3.0 |
| Oct 24 | at Southeastern Community College | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 48 | 6.5 |
| Oct 26 | Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 57 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College (Blue) | T, 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | John Wood Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | McCook Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Southeast Community College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. East Central College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Marshalltown Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Sep 12 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at John Wood Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Northeast Community College | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | vs. Grandview University | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | at Marshalltown Community College | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Southeastern Community College | W, 3-2 | 1 | 5 | 18 | 3 | 3 | 0 | 6 | 0 |
| Oct 26 | Iowa Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Hawkeye Community College (Blue) | T, 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 18 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | John Wood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 31 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 1 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | Marshalltown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Iowa Wesleyan University | - | - | - | - | - | - | - | |
| Sep 12 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Grandview University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | at Marshalltown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Southeastern Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Iowa Wesleyan University | - | - | - | - | - | - | - | |
| Oct 27 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 91 | 51 | 0.56 | 5 | 168 | 1.85 | .274 | 923 | 10.14 | 86.5 | 1.0 |
| Total | 26 | 91 | 51 | 0.56 | 5 | 168 | 1.85 | .274 | 923 | 10.14 | 86.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 91 | 238 | 2.62 | 18 | 11 | 29 | 0.32 |
| Total | 26 | 91 | 238 | 2.62 | 18 | 11 | 29 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 91 | 0 | 12 | 0.13 | 20 | 0 | 0 |
| Total | 26 | 91 | 0 | 12 | 0.13 | 20 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 51 | 0.56 | 5 | 168 | 1.85 | .274 | 923 | 10.14 | 86.5 | 1.0 |
| Conference | 9 | 34 | 18 | 0.53 | 1 | 56 | 1.65 | .304 | 346 | 10.18 | 35.0 | 1.0 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Home | 7 | 22 | 10 | 0.45 | 0 | 32 | 1.45 | .313 | 253 | 11.50 | 19.5 | 0.9 |
| Away | 9 | 35 | 21 | 0.60 | 2 | 70 | 2.00 | .271 | 330 | 9.43 | 34.0 | 1.0 |
| Neutral | 10 | 34 | 20 | 0.59 | 3 | 66 | 1.94 | .258 | 340 | 10.00 | 33.0 | 1.0 |
| Wins | 18 | 60 | 37 | 0.62 | 4 | 108 | 1.80 | .306 | 652 | 10.87 | 63.5 | 1.1 |
| Losses | 8 | 31 | 14 | 0.45 | 1 | 60 | 1.94 | .217 | 271 | 8.74 | 23.0 | 0.7 |
| August | 8 | 26 | 19 | 0.73 | 1 | 52 | 2.00 | .346 | 251 | 9.65 | 27.0 | 1.0 |
| September | 9 | 33 | 16 | 0.48 | 3 | 62 | 1.88 | .210 | 338 | 10.24 | 25.0 | 0.8 |
| October | 9 | 32 | 16 | 0.50 | 1 | 54 | 1.69 | .278 | 334 | 10.44 | 34.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 238 | 2.62 | 18 | 11 | 29 | 0.32 |
| Conference | 9 | 34 | 95 | 2.79 | 7 | 4 | 11 | 0.32 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 22 | 50 | 2.27 | 2 | 3 | 5 | 0.23 |
| Away | 9 | 35 | 102 | 2.91 | 8 | 4 | 12 | 0.34 |
| Neutral | 10 | 34 | 86 | 2.53 | 8 | 4 | 12 | 0.35 |
| Wins | 18 | 60 | 150 | 2.50 | 11 | 9 | 20 | 0.33 |
| Losses | 8 | 31 | 88 | 2.84 | 7 | 2 | 9 | 0.29 |
| August | 8 | 26 | 70 | 2.69 | 2 | 6 | 8 | 0.31 |
| September | 9 | 33 | 77 | 2.33 | 5 | 2 | 7 | 0.21 |
| October | 9 | 32 | 91 | 2.84 | 11 | 3 | 14 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 0 | 12 | 0.13 | 20 | 0 | 0 |
| Conference | 9 | 34 | 0 | 8 | 0.24 | 7 | 0 | 0 |
| Exhibition | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 7 | 22 | 0 | 6 | 0.27 | 5 | 0 | 0 |
| Away | 9 | 35 | 0 | 3 | 0.09 | 4 | 0 | 0 |
| Neutral | 10 | 34 | 0 | 3 | 0.09 | 11 | 0 | 0 |
| Wins | 18 | 60 | 0 | 11 | 0.18 | 18 | 0 | 0 |
| Losses | 8 | 31 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| August | 8 | 26 | 0 | 3 | 0.12 | 8 | 0 | 0 |
| September | 9 | 33 | 0 | 3 | 0.09 | 7 | 0 | 0 |
| October | 9 | 32 | 0 | 6 | 0.19 | 5 | 0 | 0 |
