Official Volleyball Box Score
John Wood Community at Hawkeye Community Co
8/28/2019 at 7:00 PM
@ Waterloo, IA
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 11 | 10 | 37 | .027 |
| 3 | 14 | 4 | 35 | .286 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 37 | .000 |
| 2 | 5 | 7 | 30 | -.067 |
| 3 | 5 | 4 | 25 | .040 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallorie Mason * | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Lauren Gille * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carson Moore | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Guilia Ledda * | 3 | 7 | 5 | 19 | .105 | 0 | 4 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 12.0 |
| 7 | Hannah Beeler * | 3 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Caroline Vincentine | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Shayla Darnell | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 10 | Kailey Owsley * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sierra Erke * | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Anna Peters | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 18 | 103 | .155 | 30 | 10 | 2 | 5 | 49 | 2 | 2 | 5 | 4 | 47.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryleigh Atkins | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayden Jolley * | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Jessica Hopkins * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Haylee Keune | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Wendt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Vanessa Kolb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Eiffler * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Meriah Wittgreve * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tanyon Schutjer * | 3 | 0 | 0 | 8 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alison Godwin * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 22 | 93 | -.022 | 20 | 4 | 5 | 0 | 45 | 3 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
