Official Volleyball Box Score
Hawkeye Community Co vs. Kansas City Kansas C
8/30/2019 at 6:00 PM
@ SCC Tourney
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 48 | .188 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 14 | 4 | 36 | .278 |
| 4 | 10 | 3 | 34 | .206 |
| 5 | 7 | 3 | 20 | .200 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 57 | .175 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 11 | 6 | 40 | .125 |
| 4 | 16 | 5 | 36 | .306 |
| 5 | 9 | 4 | 19 | .263 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 5 | 3 | 0 | 10 | .300 | 25 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Acey Jellison | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ryleigh Atkins | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayden Jolley * | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 12.5 |
| 9 | Jessica Hopkins * | 5 | 11 | 5 | 32 | .188 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Haylee Keune | 5 | 2 | 1 | 18 | .056 | 1 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Wendt * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Paige Eiffler * | 5 | 15 | 3 | 40 | .300 | 0 | 1 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 18.5 |
| 17 | Macy Mommer | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tanyon Schutjer * | 2 | 1 | 1 | 6 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Alison Godwin * | 5 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 50 | 20 | 167 | .180 | 40 | 4 | 6 | 0 | 89 | 10 | 9 | 0 | 0 | 68.5 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Mattingly * | 5 | 17 | 10 | 57 | .123 | 0 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 2 | Gracie Golay * | 5 | 4 | 1 | 11 | .273 | 58 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Malaysia StClair * | 5 | 11 | 2 | 27 | .333 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 6 | Cassidy Crist * | 5 | 17 | 4 | 37 | .351 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Allayah Stillwell * | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 12 | Natalia Vega Aponte | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Wright | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amilex Lopez | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Justice Davis * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Julianie Laboy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 67 | 23 | 177 | .249 | 64 | 9 | 7 | 4 | 89 | 3 | 11 | 0 | 0 | 84.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
