Official Volleyball Box Score
Hawkeye Community College at Wartburg College
9/9/2019 at 8:00 PM
@ Waverly, IA
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wartburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 11 | 8 | 48 | .062 |
| 3 | 8 | 4 | 33 | .121 |
| 4 | 11 | 7 | 36 | .111 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryleigh Atkins * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Justina Eggers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayden Jolley * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Jessica Hopkins | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Haylee Keune | 4 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Wendt * | 4 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 15 | Paige Eiffler * | 4 | 15 | 9 | 47 | .128 | 0 | 1 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 18.5 |
| 16 | Meriah Wittgreve * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Tanyon Schutjer * | 4 | 1 | 0 | 7 | .143 | 34 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alison Godwin | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 26 | 146 | .089 | 36 | 4 | 6 | 0 | 80 | 10 | 4 | 0 | 0 | 55.0 | ||
Wartburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
