Official Volleyball Box Score
Wartburg University at Hawkeye Community Co
9/23/2019 at 7:00 PM
@ Waterloo, IA
Wartburg University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 3 | 7 | 29 | -.138 |
| 4 | 5 | 6 | 33 | -.030 |
Wartburg University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Acey Jellison | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Ryleigh Atkins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Hauser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Hovenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justina Eggers | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Hawker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayden Jolley * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Jessica Hopkins * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 7.0 |
| 10 | Haylee Keune | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Spies | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Wendt | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Vanessa Kolb | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Paige Eiffler * | 3 | 8 | 3 | 30 | .167 | 0 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Macy Mommer * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tanyon Schutjer * | 4 | 2 | 1 | 8 | .125 | 20 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Nicole Popp | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alison Godwin * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 23 | 24 | 127 | -.008 | 21 | 10 | 4 | 0 | 96 | 9 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
