Official Volleyball Box Score
Hawkeye Community Co at John Wood Community
9/27/2019 at 7:00 PM
@ John wood community
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 47 | .043 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter * | 5 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ryleigh Atkins | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Justina Eggers | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jayden Jolley | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Jessica Hopkins * | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 10 | Haylee Keune * | 5 | 1 | 3 | 5 | -.400 | 2 | 1 | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Vanessa Kolb | 5 | 5 | 1 | 24 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Paige Eiffler * | 5 | 7 | 3 | 42 | .095 | 1 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Macy Mommer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tanyon Schutjer * | 5 | 1 | 0 | 4 | .250 | 51 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Alison Godwin * | 5 | 17 | 2 | 35 | .429 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20.0 |
| Totals | 49 | 16 | 161 | .205 | 55 | 3 | 8 | 0 | 101 | 12 | 0 | 0 | 0 | 64.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallorie Mason * | 5 | 0 | 1 | 5 | -.200 | 33 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Carson Moore | 5 | 0 | 9 | 22 | -.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 6 | Guilia Ledda * | 5 | 14 | 3 | 40 | .275 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 2 | 0 | 15.0 |
| 7 | Hannah Beeler * | 5 | 11 | 11 | 39 | .000 | 1 | 0 | 0 | 1 | 19 | 1 | 2 | 2 | 0 | 13.0 |
| 8 | Caroline Vincentine | 5 | 0 | 1 | 1 | -1.000 | 16 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shayla Darnell | 5 | 8 | 5 | 27 | .111 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 10.5 |
| 10 | Kailey Owsley * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Erke * | 5 | 18 | 5 | 46 | .283 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 20.0 |
| 15 | Anna Peters * | 5 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5.0 |
| Totals | 56 | 39 | 193 | .088 | 54 | 4 | 9 | 2 | 92 | 4 | 3 | 11 | 6 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
