Official Volleyball Box Score
Hawkeye Community Co at Northeast Community
10/2/2019 at 7:00 PM
@ Norfolk, Neb. (Cox Activities Cente)
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 17 | 6 | 37 | .297 |
| 3 | 10 | 1 | 25 | .360 |
| 4 | 13 | 4 | 41 | .220 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ryleigh Atkins | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Justina Eggers | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Jayden Jolley * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 9 | Jessica Hopkins * | 4 | 3 | 3 | 20 | .000 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 6.0 |
| 10 | Haylee Keune | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Taylor Wendt | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Vanessa Kolb * | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Eiffler * | 4 | 9 | 2 | 39 | .179 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 2 | 0 | 9.0 |
| 17 | Macy Mommer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tanyon Schutjer * | 4 | 1 | 0 | 6 | .167 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 1.0 |
| 20 | Alison Godwin * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 12.0 |
| Totals | 31 | 18 | 145 | .090 | 32 | 3 | 9 | 2 | 71 | 8 | 0 | 12 | 5 | 42.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 4 | 2 | 0 | 8 | .250 | 47 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 4 | 5.0 |
| 4 | Caitlin Kumm * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MaKayla Davidson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Eskens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carly Hirsch * | 4 | 6 | 4 | 17 | .118 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Caitlin Orton | 4 | 8 | 2 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Elley Beaver * | 4 | 11 | 1 | 22 | .455 | 2 | 1 | 5 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Hannah Heppner * | 4 | 12 | 5 | 22 | .318 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 13.0 |
| 14 | Elizabeth Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna Bauer * | 4 | 16 | 6 | 37 | .270 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | Josie Sanger | 4 | 0 | 0 | 8 | .000 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 55 | 18 | 151 | .245 | 52 | 8 | 9 | 2 | 90 | 3 | 10 | 0 | 6 | 71.0 | ||
| Other Information |
|---|
|
Arena: Cox Activities Cente Attendance: 250 Time: 1:30 |
* = Starter
