Official Volleyball Box Score
Parkland College vs. Hawkeye Community Co
10/4/2019 at 10:00 AM
@ DMACC
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 |
| 2 | 18 | 2 | 27 | .593 |
| 3 | 14 | 1 | 21 | .619 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Burnett * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Ellie Stone * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittney Litton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maranda Day | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Summerlyn Smith | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 2.0 |
| 8 | Gabby Wessels | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Greening | 3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Dakota Harmon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Raeanne Allen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Hannah Benson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Mallory Bergbower * | 3 | 10 | 2 | 19 | .421 | 2 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Paige Yoder * | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 19 | Rachel Verdun * | 3 | 3 | 0 | 3 | 1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 50 | 8 | 84 | .500 | 45 | 6 | 6 | 5 | 50 | 1 | 10 | 1 | 3 | 62.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Acey Jellison | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Ryleigh Atkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justina Eggers | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayden Jolley * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2.0 |
| 9 | Jessica Hopkins * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 8.0 |
| 10 | Haylee Keune | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Wendt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Vanessa Kolb * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Eiffler * | 3 | 3 | 1 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4.0 |
| 17 | Macy Mommer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tanyon Schutjer * | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0.0 |
| 20 | Alison Godwin * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 10 | 85 | .082 | 13 | 5 | 4 | 3 | 25 | 4 | 0 | 13 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
