Official Volleyball Box Score
Metropolitan Communi vs. Hawkeye Community Co
10/5/2019 at 8:00 AM
@ DMACC
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 12 | 4 | 20 | .400 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adrian Bond * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 3 | McKenzie Green * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 4.5 |
| 5 | Kyleigh Block | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elise Reynolds | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reganne Young * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Tori Lepage | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jennifer Wiedenmann | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Whitney Smith * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kaitlyn Haller * | 3 | 11 | 1 | 15 | .667 | 20 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 22 | Lauren Tali * | 3 | 0 | 1 | 1 | -1.000 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 40 | 11 | 78 | .372 | 39 | 8 | 3 | 7 | 69 | 6 | 6 | 1 | 2 | 57.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Justina Eggers * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Jayden Jolley * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 9 | Jessica Hopkins * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Haylee Keune | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Paige Eiffler * | 3 | 6 | 3 | 36 | .083 | 0 | 1 | 0 | 1 | 11 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Macy Mommer | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tanyon Schutjer * | 3 | 1 | 0 | 6 | .167 | 21 | 1 | 1 | 9 | 8 | 1 | 1 | 1 | 4 | 3.5 |
| 20 | Alison Godwin * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 26 | 12 | 108 | .130 | 22 | 4 | 5 | 14 | 55 | 8 | 9 | 3 | 4 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
