Official Volleyball Box Score
Des Moines Area Comm at Hawkeye Community Co
10/16/2019 at 7:00 PM
@ Waterloo IA
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 48 | .292 |
| 2 | 17 | 3 | 43 | .326 |
| 3 | 14 | 5 | 47 | .191 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 54 | .000 |
| 2 | 11 | 6 | 45 | .111 |
| 3 | 6 | 8 | 43 | -.047 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neely | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Darian Gray * | 3 | 10 | 0 | 28 | .357 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Cailey Schaa * | 3 | 2 | 1 | 7 | .143 | 43 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 4.0 |
| 8 | Katelyn Courtney * | 3 | 4 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 7.5 |
| 10 | Amber Dilsaver * | 3 | 15 | 3 | 34 | .353 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 16.0 |
| 11 | Sloane Magill * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kyra Ikeda * | 3 | 8 | 2 | 29 | .207 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Dakota Miles | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 9 | 138 | .268 | 46 | 3 | 8 | 4 | 98 | 1 | 12 | 3 | 0 | 56.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Acey Jellison | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryleigh Atkins | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayden Jolley * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 9 | Jessica Hopkins * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Haylee Keune | 3 | 0 | 2 | 9 | -.222 | 3 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Wendt | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Vanessa Kolb | 1 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Paige Eiffler * | 3 | 4 | 6 | 48 | -.042 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tanyon Schutjer * | 3 | 1 | 2 | 11 | -.091 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alison Godwin * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 26 | 23 | 144 | .021 | 25 | 5 | 5 | 0 | 81 | 7 | 3 | 0 | 0 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
