Official Volleyball Box Score
Hawkeye Community Co at Southeastern Communi
10/23/2019 at 7:00 PM
@ Burlington
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 13 | 3 | 54 | .185 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 11 | 8 | 55 | .055 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayden Jolley * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Jessica Hopkins * | 3 | 12 | 3 | 38 | .237 | 1 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| 10 | Haylee Keune | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Wendt * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Paige Eiffler * | 3 | 6 | 1 | 25 | .200 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Tanyon Schutjer * | 3 | 3 | 3 | 14 | .000 | 26 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 20 | Alison Godwin * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 14 | 131 | .176 | 32 | 2 | 7 | 6 | 76 | 7 | 4 | 0 | 0 | 48.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Bingham * | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kennedy Good * | 3 | 3 | 5 | 27 | -.074 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Rachel Malinowski * | 3 | 4 | 9 | 26 | -.192 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 3 | 0 | 5.5 |
| 7 | Lexi Carpenter | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Caitlin Good | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Shambaugh * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 10.5 |
| 11 | Lesieli Vaenuku * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4.5 |
| 16 | Jenna Saad * | 3 | 3 | 2 | 13 | .077 | 25 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 5.0 |
| Totals | 31 | 25 | 130 | .046 | 29 | 7 | 10 | 2 | 48 | 1 | 4 | 12 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
