Amber Rickert
10

Amber Rickert

m
22
k/s
3.32
h %
.175
a/s
0.15
b/s
0.27
sa/s
0.37
d/s
3.97
Player Stats
  Overall Conference
Matches 22 20
Sets 78 70
Kills 259 230
Kills per set 3.32 3.29
Errors 116 99
Total Attacks 815 716
Total Attacks per set 10.45 10.23
Hitting Percentage .175 .183
Assists 12 12
Assists per set 0.15 0.17
Service Total Attempts 11 11
Service Aces 29 25
Service Errors 24 22
Service Aces per set 0.37 0.36
Receptions 352 290
Reception Errors 20 17
Digs 310 271
Digs per set 3.97 3.87
Block Solo 12 12
Block Assist 9 7
Block Total 21 19
Blocks per set 0.27 0.27
Block Errors 3 3
Ball Handling Errors 1 1
Points 304.5 270.5
Points per set 3.9 3.9
Matches started 22 20
Recent Results
Date Opponent Result
Mar 14 Southwestern Community College W, 3-0
Mar 16 at Marshalltown CC W, 3-0
Mar 18 Kirkwood Community College L, 3-2
Mar 20 at Northeast Community College W, 3-0
Mar 28 North Iowa Area Community College W, 3-1
Mar 30 at Iowa Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 24 Indian Hills Community College W, 3-0 1 3 9 8 34 .029 0 14.0
Jan 26 North Iowa Area Community College W, 3-2 1 5 12 9 38 .079 1 15.0
Jan 28 at Southeastern Community College W, 3-1 1 4 8 6 30 .067 2 9.0
Jan 30 Northeast Community College W, 3-0 1 3 21 3 42 .429 0 25.0
Feb 2 at Iowa Lakes Community College W, 3-0 1 3 14 2 28 .429 1 16.0
Feb 7 at Des Moines Area Community College L, 3-0 1 3 7 3 29 .138 0 8.0
Feb 9 Iowa Central Community College L, 3-1 1 4 9 3 51 .118 0 9.0
Feb 14 at Southwestern Community College W, 3-0 1 3 9 4 20 .250 0 12.0
Feb 16 at Ellsworth Community College W, 3-0 1 3 11 1 23 .435 1 12.0
Feb 21 Iowa Western Community College   - - - - - - - -
Feb 24 Iowa Lakes Community College W, 3-0 1 3 6 2 16 .250 1 8.0
Feb 26 at Kirkwood Community College L, 3-1 1 4 10 7 51 .059 1 11.5
Feb 28 Des Moines Area Community College W, 3-2 1 5 20 8 65 .185 2 23.0
Mar 2 at North Iowa Area Community College W, 3-1 1 4 9 7 42 .048 1 11.5
Mar 4 Southeastern Community College W, 3-0 1 3 9 2 20 .350 0 10.0
Mar 7 at Iowa Central Community College L, 3-0 1 3 8 4 32 .125 0 11.0
Mar 11 Ellsworth Community College W, 3-0 1 3 4 5 16 -.063 2 6.0
Mar 14 Southwestern Community College W, 3-0 1 3 11 3 31 .258 0 12.0
Mar 16 at Marshalltown CC W, 3-0 1 3 13 6 38 .184 0 14.0
Mar 18 Kirkwood Community College L, 3-2 1 5 22 12 72 .139 0 23.5
Mar 20 at Northeast Community College W, 3-0 1 3 18 4 38 .368 0 20.0
Mar 28 North Iowa Area Community College W, 3-1 1 4 20 7 50 .260 0 20.5
Mar 30 at Iowa Central Community College L, 3-1 1 4 9 10 49 -.020 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 Indian Hills Community College W, 3-0 1 3 12 1 0 2 1 0
Jan 26 North Iowa Area Community College W, 3-2 1 5 14 0 0 0 0 0
Jan 28 at Southeastern Community College W, 3-1 1 4 11 1 0 0 1 0
Jan 30 Northeast Community College W, 3-0 1 3 11 2 0 0 2 0
Feb 2 at Iowa Lakes Community College W, 3-0 1 3 8 0 0 0 0 0
Feb 7 at Des Moines Area Community College L, 3-0 1 3 14 0 2 0 2 0
Feb 9 Iowa Central Community College L, 3-1 1 4 22 0 0 0 0 0
Feb 14 at Southwestern Community College W, 3-0 1 3 4 0 0 0 0 0
Feb 16 at Ellsworth Community College W, 3-0 1 3 16 1 0 0 1 0
Feb 21 Iowa Western Community College   - - - - - - - -
Feb 24 Iowa Lakes Community College W, 3-0 1 3 10 1 0 0 1 0
Feb 26 at Kirkwood Community College L, 3-1 1 4 14 0 1 0 1 0
Feb 28 Des Moines Area Community College W, 3-2 1 5 24 1 0 1 1 1
Mar 2 at North Iowa Area Community College W, 3-1 1 4 27 0 1 0 1 0
Mar 4 Southeastern Community College W, 3-0 1 3 5 0 0 0 0 0
Mar 7 at Iowa Central Community College L, 3-0 1 3 15 1 2 0 3 0
Mar 11 Ellsworth Community College W, 3-0 1 3 15 0 0 0 0 0
Mar 14 Southwestern Community College W, 3-0 1 3 10 1 0 0 1 0
Mar 16 at Marshalltown CC W, 3-0 1 3 9 1 0 0 1 0
Mar 18 Kirkwood Community College L, 3-2 1 5 20 1 1 0 2 0
Mar 20 at Northeast Community College W, 3-0 1 3 10 1 0 0 1 0
Mar 28 North Iowa Area Community College W, 3-1 1 4 18 0 1 0 1 0
Mar 30 at Iowa Central Community College L, 3-1 1 4 21 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 24 Indian Hills Community College W, 3-0 1 3 0 4 1 13 1
Jan 26 North Iowa Area Community College W, 3-2 1 5 0 3 2 0 1
Jan 28 at Southeastern Community College W, 3-1 1 4 0 0 3 17 0
Jan 30 Northeast Community College W, 3-0 1 3 0 2 1 15 1
Feb 2 at Iowa Lakes Community College W, 3-0 1 3 0 2 1 9 0
Feb 7 at Des Moines Area Community College L, 3-0 1 3 0 0 1 14 0
Feb 9 Iowa Central Community College L, 3-1 1 4 0 0 2 42 2
Feb 14 at Southwestern Community College W, 3-0 1 3 11 3 0 5 0
Feb 16 at Ellsworth Community College W, 3-0 1 3 0 0 1 3 0
Feb 21 Iowa Western Community College   - - - - - - -
Feb 24 Iowa Lakes Community College W, 3-0 1 3 0 1 1 2 0
Feb 26 at Kirkwood Community College L, 3-1 1 4 0 1 0 21 5
Feb 28 Des Moines Area Community College W, 3-2 1 5 0 2 2 24 2
Mar 2 at North Iowa Area Community College W, 3-1 1 4 0 2 1 22 2
Mar 4 Southeastern Community College W, 3-0 1 3 0 1 0 3 0
Mar 7 at Iowa Central Community College L, 3-0 1 3 0 1 1 31 0
Mar 11 Ellsworth Community College W, 3-0 1 3 0 2 1 8 0
Mar 14 Southwestern Community College W, 3-0 1 3 0 0 1 3 0
Mar 16 at Marshalltown CC W, 3-0 1 3 0 0 0 10 0
Mar 18 Kirkwood Community College L, 3-2 1 5 0 0 1 24 2
Mar 20 at Northeast Community College W, 3-0 1 3 0 1 2 24 1
Mar 28 North Iowa Area Community College W, 3-1 1 4 0 0 1 17 0
Mar 30 at Iowa Central Community College L, 3-1 1 4 0 4 1 45 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 22 78 259 3.32 116 815 10.45 .175 12 0.15 304.5 3.9
2021-22 31 102 386 3.78 145 1039 10.19 .232 2 0.02 447.0 4.4
Total 53 180 645 3.58 261 1854 10.30 .207 14 0.08 751.5 4.2
  m s digs d/s bs ba tot b/s
2020-21 22 78 310 3.97 12 9 21 0.27
2021-22 31 102 294 2.88 26 10 36 0.35
Total 53 180 604 3.36 38 19 57 0.32
  m s ta sa sa/s se r re
2020-21 22 78 11 29 0.37 24 352 20
2021-22 31 102 0 30 0.29 15 453 23
Total 53 180 11 59 0.33 39 805 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 259 3.32 116 815 10.45 .175 12 0.15 304.5 3.9
Conference 20 70 230 3.29 99 716 10.23 .183 12 0.17 270.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 41 143 3.49 62 435 10.61 .186 6 0.15 166.0 4.0
Away 11 37 116 3.14 54 380 10.27 .163 6 0.16 138.5 3.7
Neutral - - - - - - - - - - - -
                         
Wins 16 55 194 3.53 77 531 9.65 .220 11 0.20 228.0 4.1
Losses 6 23 65 2.83 39 284 12.35 .092 1 0.04 76.5 3.3
                         
January 4 15 50 3.33 26 144 9.60 .167 3 0.20 63.0 4.2
February 8 28 86 3.07 30 283 10.11 .198 6 0.21 99.5 3.6
March 10 35 123 3.51 60 388 11.09 .162 3 0.09 142.0 4.1
  m s digs d/s bs ba tot b/s
Total 22 78 310 3.97 12 9 21 0.27
Conference 20 70 271 3.87 12 7 19 0.27
Exhibition - - - - - - - -
                 
Home 11 41 161 3.93 7 2 9 0.22
Away 11 37 149 4.03 5 7 12 0.32
Neutral - - - - - - - -
                 
Wins 16 55 204 3.71 10 2 12 0.22
Losses 6 23 106 4.61 2 7 9 0.39
                 
January 4 15 48 3.20 4 0 4 0.27
February 8 28 112 4.00 3 3 6 0.21
March 10 35 150 4.29 5 6 11 0.31
  m s ta sa sa/s se r re
Total 22 78 11 29 0.37 24 352 20
Conference 20 70 11 25 0.36 22 290 17
Exhibition - - - - - - - -
                 
Home 11 41 0 15 0.37 13 151 9
Away 11 37 11 14 0.38 11 201 11
Neutral - - - - - - - -
                 
Wins 16 55 11 23 0.42 18 175 8
Losses 6 23 0 6 0.26 6 177 12
                 
January 4 15 0 9 0.60 7 45 3
February 8 28 11 9 0.32 8 120 9
March 10 35 0 11 0.31 9 187 8