Rochester Community and Technical College at Hawkeye Community College September 21, 2016
Box Score
Rochester Community and Technical College
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
kick 0
Erika Weeks
|
0 | 0 | 0 | 0 | 90 |
|
kick 2
Andrea (Michelle) Benitez
|
0 | 0 | 0 | 0 | 90 |
|
kick 3
Jenna Madden
|
0 | 0 | 0 | 0 | 90 |
|
kick 6
Jennyfer Register
|
3 | 2 | 0 | 0 | 90 |
|
kick 9
Alexandria Dole
|
0 | 0 | 0 | 0 | 90 |
|
kick 11
Hayley Aranda
|
3 | 3 | 0 | 0 | 90 |
|
kick 13
Ashley Braun
|
0 | 0 | 0 | 0 | 90 |
|
kick 14
Alexis Herrera
|
0 | 0 | 0 | 0 | 90 |
|
kick 18
Martha Oman
|
0 | 0 | 0 | 0 | 90 |
|
kick 25
Kelsey Schreiber
|
3 | 2 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 7 | 5 | 0 | 0 | 72 | |
|
f 6
Samantha Carey
|
5 | 4 | 1 | 0 | 29 |
| 7 | 6 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 61 | |
| 7 | 5 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Ruth Boland
|
1 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 29 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 25 | 8 | 1 | 911 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erika Weeks | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Trombley | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
2:09 | Ruth Boland (1) (unassisted) - * | 0 - 1 |
|
Hawkeye Community College
1st
|
4:49 | Samantha Carey (unassisted) - * | 0 - 2 |
|
Hawkeye Community College
1st
|
8:15 | Janna Utter (1) (Samantha Liebe) - * | 0 - 3 |
|
Hawkeye Community College
1st
|
9:22 | Allison Keitel (1) (unassisted) - * | 0 - 4 |
|
Hawkeye Community College
1st
|
31:54 | Allison Keitel (unassisted) - * | 0 - 5 |
|
Hawkeye Community College
1st
|
31:54 | Janna Utter (unassisted) - * | 0 - 6 |
|
Hawkeye Community College
1st
|
43:12 | Madison Wendel (unassisted) - * | 0 - 7 |
|
Hawkeye Community College
2nd
|
58:43 | Rebecca Martin (unassisted) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 3 | 6 | 9 |
| Hawkeye Community College | 28 | 8 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 11 | 6 | 17 |
| Hawkeye Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 1 | 2 | 3 |
| Hawkeye Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| Date/Time | September 21, 2016 - 4:00 PM |
|---|---|
| Location | Cedar Valley Soccer |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Alexis Trombley at goalie for Hawkeye Community Co. | ||
| 0:00 | Erika Weeks at goalie for Rochester Community. | ||
| 0:55 | Shot by Hawkeye Community Co Samantha Carey, Save (by goalie) Erika Weeks. | ||
| 2:09 | Goal!GOAL by Hawkeye Community Co Ruth Boland (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 3:15 | Shot by Hawkeye Community Co Janna Utter, Save (by goalie) Erika Weeks. | ||
| 4:11 | Shot by Hawkeye Community Co Allison Keitel, Save (by goalie) Erika Weeks. | ||
| 4:49 | Goal!GOAL by Hawkeye Community Co Samantha Carey * ( 0 - 2 ) |
||
| 5:23 | Corner kick by Rochester Community Jennyfer Register [5:23]. | ||
| 7:29 | Shot by Hawkeye Community Co Brielle Kiewiet, Save (by goalie) Erika Weeks. | ||
| 8:15 | Goal!GOAL by Hawkeye Community Co Janna Utter, Assist by Samantha Liebe, goal number 1 for season. * ( 0 - 3 ) |
||
| 8:15 | Shot by Hawkeye Community Co Brielle Kiewiet, Save (by goalie) Erika Weeks. | ||
| 8:15 | Shot by Hawkeye Community Co Samantha Carey, High. | ||
| 8:15 | Shot by Hawkeye Community Co Janna Utter, Save (by goalie) Erika Weeks. | ||
| 8:15 | Shot by Rochester Community Hayley Aranda, Save (by goalie) Alexis Trombley. | ||
| 8:15 | Shot by Rochester Community Jennyfer Register, Wide Left. | ||
| 8:15 | Offside against Hawkeye Community Co. | ||
| 8:15 | Shot by Hawkeye Community Co Janna Utter, Save (by goalie) Erika Weeks. | ||
| 8:15 | Shot by Hawkeye Community Co Janna Utter, Hit Crossbar. | ||
| 8:15 | Shot by Hawkeye Community Co Rebecca Martin, High. | ||
| 8:15 | Shot by Hawkeye Community Co Brielle Kiewiet, Wide Left. | ||
| 8:15 | Shot by Hawkeye Community Co Janna Utter, Save (by goalie) Erika Weeks. | ||
| 8:15 | Corner kick by Hawkeye Community Co Allison Keitel [8:15]. | ||
| 9:22 | Goal!GOAL by Hawkeye Community Co Allison Keitel, goal number 1 for season. * ( 0 - 4 ) |
||
| 9:22 | Offside against Hawkeye Community Co. | ||
| 25:23 | Shot by Rochester Community Jennyfer Register, Save (by goalie) Alexis Trombley. | ||
| 25:43 | Shot by Hawkeye Community Co Allison Keitel, Save (by goalie) Erika Weeks. | ||
| 28:55 | Shot by Hawkeye Community Co Madison Wendel, Save (by goalie) Erika Weeks. | ||
| 29:16 | Substitution!Hawkeye Community Co substitution: Joana Maria for Taylor Waldstein. | ||
| 29:16 | Substitution!Hawkeye Community Co substitution: Janna Utter for Samantha Carey. | ||
| 31:03 | Shot by Hawkeye Community Co Allison Keitel, Wide Right. | ||
| 31:54 | Goal!GOAL by Hawkeye Community Co Allison Keitel * ( 0 - 5 ) |
||
| 31:54 | Goal!GOAL by Hawkeye Community Co Janna Utter * ( 0 - 6 ) |
||
| 31:54 | Shot by Hawkeye Community Co Joana Maria, Wide Right. | ||
| 35:32 | Shot by Hawkeye Community Co Allison Keitel, Save (by goalie) Erika Weeks. | ||
| 37:53 | Offside against Hawkeye Community Co. | ||
| 39:00 | Shot by Hawkeye Community Co Allison Keitel, Wide Left. | ||
| 39:39 | Corner kick by Hawkeye Community Co Allison Keitel [39:39]. | ||
| 40:19 | Shot by Hawkeye Community Co Madison Wendel, Hit Crossbar. | ||
| 41:39 | Corner kick by Hawkeye Community Co Allison Keitel [41:39]. | ||
| 42:43 | Shot by Hawkeye Community Co Madison Wendel, High. | ||
| 43:12 | Goal!GOAL by Hawkeye Community Co Madison Wendel * ( 0 - 7 ) |
||
| 44:17 | Shot by Hawkeye Community Co Madison Wendel, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 2nd | |||
| 45:59 | Shot by Rochester Community Kelsey Schreiber, Wide Right. | ||
| 58:23 | Corner kick by Hawkeye Community Co Rebecca Martin [58:23]. | ||
| 58:43 | Goal!GOAL by Hawkeye Community Co Rebecca Martin * ( 0 - 8 ) |
||
| 58:43 | Shot by Rochester Community Kelsey Schreiber, Save (by goalie) Alexis Trombley. | ||
| 58:43 | Corner kick by Rochester Community Kelsey Schreiber [58:43]. | ||
| 61:03 | Shot by Hawkeye Community Co Samantha Carey, Save (by goalie) Erika Weeks. | ||
| 61:44 | Shot by Rochester Community Kelsey Schreiber, Defensive Save by Rebecca Martin. | ||
| 63:13 | Shot by Hawkeye Community Co Brielle Kiewiet, Save (by goalie) Erika Weeks. | ||
| 63:49 | Shot by Hawkeye Community Co Brielle Kiewiet, Save (by goalie) Erika Weeks. | ||
| 65:14 | Shot by Hawkeye Community Co Brielle Kiewiet, Save (by goalie) Erika Weeks. | ||
| 66:41 | Shot by Rochester Community Hayley Aranda, Save (by goalie) Alexis Trombley. | ||
| 68:05 | Shot by Hawkeye Community Co Samantha Carey, Save (by goalie) Erika Weeks. | ||
| 69:39 | Offside against Hawkeye Community Co. | ||
| 71:23 | Shot by Hawkeye Community Co Brielle Kiewiet, Wide Right. | ||
| 71:49 | Substitution!Hawkeye Community Co substitution: Samantha Liebe for Brielle Kiewiet. | ||
| 71:49 | Substitution!Hawkeye Community Co substitution: Janna Utter for Samantha Carey. | ||
| 73:09 | Shot by Hawkeye Community Co Greta Koons, Save (by goalie) Erika Weeks. | ||
| 73:52 | Offside against Hawkeye Community Co. | ||
| 78:53 | Shot by Rochester Community Hayley Aranda, Save (by goalie) Alexis Trombley. | ||
| 80:13 | Corner kick by Rochester Community Ashley Braun [80:13]. | ||
| 87:47 | Shot by Rochester Community Jennyfer Register, Save (by goalie) Alexis Trombley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


