Hawkeye Community College at Marshalltown CC October 21, 2024

18
0
Final 1 2 T
Hawkeye Community College 18 0 18
Marshalltown CC 0 0 0

Box Score

Hawkeye Community College
Marshalltown CC

Hawkeye Community College

PLAYER SH SOG G A MIN
gk 00 Kim Bircher
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 1 1 0
m 11 Erin Todd
0 0 2 1 0
0 0 3 0 0
0 0 1 0 0
0 0 0 0 0
0 0 1 3 0
0 0 1 0 0
0 0 2 0 0
0 0 1 1 0
0 0 1 0 0
0 0 0 0 0
0 0 1 2 0
0 0 1 1 0
0 0 0 1 0
0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS 0 0 18 10 0

Marshalltown CC

PLAYER SH SOG G A MIN
TM Team
0 0 0 0 0
TOTALS 0 0 0 0 0

Hawkeye Community College Goalies

GOALIES SOG GA SV Min
00 - Kim Bircher 0 0 0 90:00

Marshalltown CC Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Jil Lehmann (Erin Todd) 1 - 0
1st 0:00 Annabell Veryard (unassisted) 2 - 0
1st 0:00 Erin Todd (Jael Bruhlmeier) 3 - 0
1st 0:00 Anne-Kathrine Larsen (Niamh Pearson) 4 - 0
1st 0:00 Erin Todd (Niamh Pearson) 5 - 0
1st 0:00 Josslyn Parkinson (unassisted) 6 - 0
1st 0:00 Niamh Pearson (unassisted) 7 - 0
1st 0:00 Nelly Dallmann (unassisted) 8 - 0
1st 0:00 Jil Lehmann (unassisted) 9 - 0
1st 0:00 Miranda Tyler (Nelly Dallmann) 10 - 0
1st 0:00 Miranda Tyler (Jordyn Van Rensburg) 11 - 0
1st 0:00 Miranda Tyler (unassisted) 12 - 0
1st 0:00 Jordyn Van Rensburg (unassisted) 13 - 0
1st 0:00 Evie Flint (Lauren Mercer) 14 - 0
1st 0:00 Lauren Mercer (unassisted) 15 - 0
1st 0:00 Derin Hughes (Niamh Pearson) 16 - 0
1st 0:00 Emma Rolfes (Derin Hughes) 17 - 0
1st 0:00 Ella Hron (Derin Hughes) 18 - 0
SHOTS 1 2 TOTAL
Hawkeye Community College 0 0 0
Marshalltown CC 0 0 0
SAVES 1 2 TOTAL
Hawkeye Community College 0 0 0
Marshalltown CC 0 0 0
CORNER KICKS 1 2 TOTAL
Hawkeye Community College 0 0 0
Marshalltown CC 0 0 0
FOULS 1 2 TOTAL
Hawkeye Community College 0 0 0
Marshalltown CC 0 0 0