Miranda Tyler
24 Miranda Tyler
-
- Hometown:
- Iowa
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 6 | 2 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 16 | at Waldorf College | - | - | - | - | - | |
| Aug 20 | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | at East Central College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Southeastern Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 16 | at Waldorf College | - | - | - | - | - | |
| Aug 20 | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at East Central College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southeastern Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 16 | at Waldorf College | - | - | - | - | - | |
| Aug 20 | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at East Central College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeastern Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | 2 | 0 | 4 |
| Conference | 4 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 5 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 2 | 0 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 1 | 0 | 2 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .17 | .00 | .33 |
| Conference | 4 | 2 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 5 | 3 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .25 | .00 | .50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .33 | .00 | .67 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .00 | .50 |
