Official Volleyball Box Score
Bismarck State Colle vs. Hawkeye Community Co
9/14/2024 at 10:30 AM
@ NDSCS
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 7 | 7 | 26 | .000 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 10 | 5 | 41 | .122 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 13 | 6 | 23 | .304 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Delaney Deschamp * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caton Pearcy * | 4 | 9 | 6 | 30 | .100 | 0 | 2 | 1 | 2 | 15 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Kate Zimmer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zoe Zarr | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Asiah Gross * | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Shaylee Bosch | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Reese Duchsherer * | 4 | 6 | 3 | 20 | .150 | 17 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Taryn Sieg | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emerson Carufel | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Dedra Wood | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chelsa Krom * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 39 | 21 | 130 | .138 | 28 | 6 | 7 | 11 | 53 | 2 | 10 | 0 | 1 | 52.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nohea Mahi * | 1 | 3 | 0 | 9 | .333 | 39 | 6 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lauryn Podhajsky * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Allison Barrus | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emersyn Secora * | 1 | 12 | 10 | 28 | .071 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Alexis Even * | 1 | 5 | 3 | 25 | .080 | 1 | 0 | 2 | 1 | 17 | 1 | 4 | 0 | 0 | 8.0 |
| 14 | Ruby Patterson * | 1 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 15 | Mallory Tisue * | 1 | 13 | 5 | 29 | .276 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Emma Boge | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| Totals | 46 | 23 | 133 | .173 | 42 | 12 | 8 | 7 | 76 | 1 | 19 | 0 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
