Official Volleyball Box Score
Hawkeye Community Co at Marshalltown CC
9/18/2024 at 7:00 PM
@ Marshalltown, IA
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 39 | .026 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 12 | 11 | 35 | .029 |
| 4 | 13 | 2 | 29 | .379 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 32 | .094 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 9 | 3 | 28 | .214 |
| 4 | 7 | 8 | 32 | -.031 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasha Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Brumbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nohea Mahi * | 4 | 3 | 1 | 10 | .200 | 33 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lauryn Podhajsky | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Allison Barrus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emersyn Secora * | 4 | 9 | 10 | 40 | -.025 | 3 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Alexis Even * | 4 | 12 | 9 | 31 | .097 | 1 | 3 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 16.5 |
| 14 | Ruby Patterson * | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Mallory Tisue * | 4 | 10 | 5 | 18 | .278 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 16.5 |
| 18 | Josie Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Boge * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 31 | 128 | .133 | 44 | 7 | 1 | 13 | 81 | 3 | 14 | 1 | 0 | 65.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Arcia | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Imigyn Stratton * | 4 | 1 | 1 | 8 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Callie Swanson * | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Heidi Pena | 4 | 1 | 2 | 4 | -.250 | 1 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Genesis Melenciano Carela * | 4 | 4 | 4 | 28 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Yafriel Payano Pichardo * | 4 | 11 | 7 | 36 | .111 | 1 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Violet Hougland * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Addy Stull * | 4 | 4 | 1 | 9 | .333 | 20 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kaylee LaPLant | 4 | 5 | 5 | 28 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 34 | 22 | 126 | .095 | 30 | 15 | 8 | 16 | 52 | 1 | 7 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
