Official Volleyball Box Score
Hawkeye Community Co at Parkland College
9/21/2024 at 9:00 AM
@ Champaign, IL
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 30 | -.033 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 15 | 3 | 35 | .343 |
| 4 | 5 | 3 | 23 | .087 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 16 | 1 | 24 | .625 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nohea Mahi * | 1 | 4 | 1 | 11 | .273 | 25 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Lauryn Podhajsky * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Allison Barrus | 1 | 2 | 0 | 3 | .667 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emersyn Secora * | 1 | 11 | 5 | 27 | .222 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Alexis Even * | 1 | 7 | 6 | 25 | .040 | 1 | 2 | 2 | 2 | 15 | 0 | 3 | 1 | 0 | 10.5 |
| 14 | Ruby Patterson * | 1 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Mallory Tisue * | 1 | 11 | 3 | 28 | .286 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 38 | 19 | 120 | .158 | 30 | 6 | 11 | 11 | 50 | 0 | 9 | 3 | 0 | 48.5 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Maliah Sparks | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Alayna Rudebeck * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Addie Beekman * | 4 | 11 | 5 | 27 | .222 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Riley Ries * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Addie Roesch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Hailey Warfel * | 4 | 7 | 1 | 14 | .429 | 30 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Madison McCreary | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Libby Bodine | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 122 | .254 | 47 | 12 | 10 | 6 | 75 | 0 | 4 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
