Official Volleyball Box Score
Iowa Central Communi at Hawkeye Community Co
9/24/2024 at 6:00 PM
@ Waterloo, IA
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 15 | 3 | 46 | .261 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 9 | 12 | 33 | -.091 |
| 3 | 12 | 6 | 45 | .133 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Anabel Seaman * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Goodner * | 3 | 11 | 2 | 24 | .375 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Dani Anela Kapu | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Lensing * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Natalie Hagadon | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Araya Garrison * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Talya Sampson * | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Olivia Benson | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Dena Robb | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 32 | Tionn Wise | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 109 | .294 | 37 | 6 | 7 | 5 | 59 | 1 | 8 | 1 | 0 | 51.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nohea Mahi * | 3 | 3 | 2 | 8 | .125 | 31 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lauryn Podhajsky * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allison Barrus | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emersyn Secora * | 3 | 11 | 7 | 25 | .160 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Alexis Even * | 3 | 3 | 9 | 26 | -.231 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ruby Patterson * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Mallory Tisue * | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 34 | 26 | 109 | .073 | 32 | 4 | 1 | 7 | 44 | 0 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
