Official Volleyball Box Score

Hawkeye Community Co at Southeastern Communi

9/26/2024 at 7:00 PM
@ Southeastern Communi
1-3
1
-
3
3-1, 3-2
Final 1 2 3 4 Score
Hawkeye Community College (1-3) 25 21 18 19 1
Southeastern Community College (3-1, 3-2) 23 25 25 25 3

Hawkeye Community College

Set K E TA PCT
1 20 7 47 .277
2 12 8 40 .100
3 10 7 32 .094
4 10 6 33 .121

Southeastern Community College

Set K E TA PCT
1 11 5 50 .120
2 13 5 47 .170
3 13 2 33 .333
4 11 4 30 .233

Hawkeye Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Gehrke 4 0 0 0 .000 4 0 0 2 13 0 0 0 0 0.0
5 Nohea Mahi * 4 3 0 5 .600 35 1 2 0 24 1 1 0 0 5.5
6 Lauryn Podhajsky * 2 2 0 5 .400 0 0 0 0 1 0 1 0 0 2.5
7 Allison Barrus 4 0 0 0 .000 0 1 5 1 10 0 0 0 0 1.0
10 Emersyn Secora * 4 12 7 35 .143 0 1 2 3 13 0 0 0 0 13.0
12 Alexis Even * 4 12 3 34 .265 0 1 2 5 17 0 0 0 0 13.0
13 Iva Andonov 3 3 1 6 .333 0 0 0 0 0 0 1 1 0 3.5
14 Ruby Patterson * 4 7 6 29 .034 0 0 0 0 0 0 3 0 0 8.5
15 Mallory Tisue * 4 13 7 33 .182 0 0 1 0 2 0 3 0 0 14.5
Totals 52 24 147 .190 39 4 12 11 80 1 9 1 0 61.5

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaelyn Ferrill 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
5 Tysann Gipple * 4 4 1 15 .200 0 0 0 0 0 0 0 0 0 4.0
7 Kenna Furnald * 4 11 1 25 .400 0 1 4 0 4 0 1 0 0 12.5
8 Taryn Havener * 4 6 0 17 .353 2 2 2 0 4 1 4 0 0 11.0
9 Taryn Stephens 4 2 0 5 .400 4 2 0 2 21 0 0 0 0 4.0
10 McKenna Marlow * 4 10 6 47 .085 0 1 1 2 12 1 2 0 0 13.0
12 Maddie Jones * 4 2 0 9 .222 34 4 0 0 17 0 0 0 0 6.0
15 Delaney Beard * 4 2 3 10 -.100 0 1 0 0 13 0 0 0 0 3.0
16 Aviana West 4 11 5 32 .188 0 0 0 0 3 0 1 0 0 11.5
Totals 48 16 160 .200 40 11 7 4 88 2 8 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter