Official Volleyball Box Score
Hawkeye Community Co at Indian Hills Communi
10/5/2024 at 3:00 PM
@ Ottumwa, IA (Hellyer Center)
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 19 | -.263 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 8 | 4 | 25 | .160 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 20 | .400 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 16 | 8 | 31 | .258 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nohea Mahi * | 3 | 3 | 0 | 4 | .750 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Allison Barrus | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emersyn Secora * | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Even * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Iva Andonov * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Ruby Patterson * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Mallory Tisue * | 3 | 3 | 5 | 12 | -.167 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 20 | 18 | 71 | .028 | 21 | 3 | 5 | 13 | 31 | 0 | 10 | 0 | 1 | 28.0 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sabrina Nogueira Da Silva | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vada Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Carolina Westerich * | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Piper Nelson * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Joanna Pawlik | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Luana Silva Ferreira * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Daniela De Los Santos Castillo * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Sara Van Gisteren * | 3 | 15 | 4 | 23 | .478 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 38 | 13 | 74 | .338 | 36 | 10 | 13 | 2 | 47 | 1 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 203 Time: 1:03 1st Referee: Tara Dye 2nd Referee: Todd Waddell |
* = Starter
