Official Volleyball Box Score
Southwestern Communi at Hawkeye Community Co
10/17/2024 at 6:00 PM
@ Hawkeye
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 11 | 4 | 32 | .219 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Skyelar Lawal * | 3 | 5 | 3 | 18 | .111 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8.0 |
| 7 | Carly Roberts * | 3 | 1 | 2 | 17 | -.059 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sophie Lyle | 3 | 3 | 10 | 18 | -.389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Strait | 3 | 0 | 2 | 9 | -.222 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 3 | 0 | .000 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cadence Perkins * | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crystle Cordero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Whitney Hollins * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10.0 |
| Totals | 19 | 29 | 108 | -.093 | 19 | 5 | 5 | 11 | 43 | 4 | 0 | 4 | 0 | 28.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Allison Barrus | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emersyn Secora * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Alexis Even * | 3 | 11 | 3 | 33 | .242 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Ruby Patterson * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Mallory Tisue * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Josie Hogan * | 3 | 0 | 1 | 1 | -1.000 | 29 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Emma Boge * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 33 | 16 | 105 | .162 | 30 | 8 | 3 | 5 | 57 | 3 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
