Official Volleyball Box Score
Illinois Central Col at Hawkeye Community Co
10/19/2024 at 1:00 PM
@ Hawkeye
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 11 | 2 | 25 | .360 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 35 | .000 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 4 | 8 | 26 | -.154 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Porritt * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenzie Pflederer * | 3 | 11 | 5 | 35 | .171 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Andrea Rudolphi | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Allison de Freese | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Ladd * | 3 | 7 | 0 | 15 | .467 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Shelby Emich * | 3 | 4 | 2 | 11 | .182 | 23 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Nevaeh Lewis * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Reese Cruit | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Madison Jones | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Reagan Kelley * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Addy Clark | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 12 | 97 | .227 | 28 | 10 | 3 | 6 | 56 | 0 | 9 | 3 | 0 | 48.5 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasha Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Barrus | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emersyn Secora * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Even * | 3 | 6 | 6 | 28 | .000 | 0 | 4 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Iva Andonov | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Ruby Patterson * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Mallory Tisue * | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Josie Hogan * | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Emma Boge * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2.0 |
| Totals | 21 | 18 | 86 | .035 | 20 | 7 | 3 | 12 | 40 | 1 | 12 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
