Jordan Eads
23 Jordan Eads
-
- Hometown:
- Morrison, IL
-
- Position:
- P, SS
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Morrison High School
-
- app
- 27
-
- gs
- 21
-
- w
- 2
-
- l
- 18
-
- sv
- 0
-
- ip
- 87.0
-
- era
- 7.56
-
- whip
- 2.32
-
- k
- 33
Bio
Personal: Eads is the daughter of Justin and Tori Eads. She has three siblings, Chelsea, Joe, and Zack. Her dream job is to be a dog trainer or to foster dogs. Some of her favorites include the Fast and Furious movies, the song Shut Up and Dance with Me, and the TV show One Tree Hill. Her favorite sports memory is winning regionals for softball. She likes the colors teal or aqua and her favorite food is mashed potatoes with lots of butter. Outside of softball, she spends her time playing with her dogs.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 14 |
| Games started | 21 | 13 |
| Wins | 2 | 0 |
| Losses | 18 | 13 |
| Saves | 0 | 0 |
| Complete Games | 2 | 1 |
| Shutouts | - | - |
| Innings Pitched | 87.0 | 40.2 |
| Hits | 168 | 89 |
| Runs | 138 | 81 |
| Earned Runs | 94 | 47 |
| Walks | 34 | 24 |
| Strikeouts | 33 | 16 |
| Strikeouts per Game | 2.66 | 2.75 |
| Doubles Allowed | 2 | - |
| Triples Allowed | 1 | - |
| WHIP | 2.32 | 2.78 |
| Home Runs Allows | 18 | 13 |
| At Bats Against | 452 | 225 |
| Batting Average Against | .372 | .396 |
| Earned Run Average | 7.56 | 8.09 |
| Wild pitches | 4 | 3 |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Kirkwood Community College | L, 18-1 |
| Apr 26 | at Kirkwood Community College | L, 8-0 |
| Apr 27 | at Ellsworth Community College | W, 11-0 |
| Apr 27 | at Ellsworth Community College | L, 4-2 |
| May 2 | at Des Moines Area Community College | L, 8-4 |
| May 3 | at Iowa Lakes Community College | L, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Metropolitan Community College | W, 12-10 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at North Central Missouri College | L, 15-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Triton College | L, 8-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at South Florida State College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at South Florida State College | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kirkwood Community College | L, 19-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Ellsworth Community College | L, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Iowa Central Community College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 12 | Des Moines Area Community College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Northeast Community College | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Iowa Central Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Northeast Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | at Upper Iowa University | - | - | - | - | - | |
| Sep 14 | at William Penn University | - | - | - | - | - | |
| Sep 15 | at Mount Mercy College | - | - | - | - | - | |
| Sep 19 | Waldorf University | - | - | - | - | - | |
| Sep 25 | at Grand View | - | - | - | - | - | |
| Oct 8 | at University of Northern Iowa | - | - | - | - | - | |
| Oct 13 | Clark University | - | - | - | - | - | |
| Oct 18 | at ICCAC Showcase | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | |
| Feb 1 | at St. Ambrose | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 1 | 1 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 1 | at Metropolitan Community College | W, 12-10 | 1 | 3 | 5 | - | - |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 2 | at North Central Missouri College | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 0 | 2 | 2 | - |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 0 | 2 | 1 | - |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 1 | 0 | 2 | - |
| Mar 14 | at Triton College | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 0 | 2 | 1 | - |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 0 | 2 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 18 | at South Florida State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at South Florida State College | L, 6-1 | 1 | 0 | 2 | - | - |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 1 | 2 | 3 | - |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 1 | 1 | 2 | - |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 28 | Kirkwood Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 0 | 0 | 1 | - |
| Apr 3 | Ellsworth Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Iowa Central Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 0 | 1 | - | 1 |
| Apr 13 | Northeast Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Iowa Central Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Northeast Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 2 | 0 | 1 | - |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 1 | - |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | - | .00 | - | 2.00 |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | 1 | 0 | 1 | 0.2 | 8 | 8 | 8 | 84.00 | 1 | 10.50 | - | 12.00 |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | 1 | 0 | 0 | 2.0 | 4 | 2 | 1 | 3.50 | 2 | 7.00 | - | 2.50 |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Metropolitan Community College | W, 12-10 | 1 | 1 | 0 | 3.1 | 5 | 3 | 2 | 4.20 | 2 | 4.20 | 1 | 1.80 |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at North Central Missouri College | L, 15-7 | 1 | 0 | 1 | 3.2 | 5 | 5 | 3 | 5.73 | 1 | 1.91 | 1 | 2.18 |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 0 | 0 | 4.0 | 7 | 5 | 4 | 7.00 | 1 | 1.75 | - | 2.00 |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 0 | 0 | 4.1 | 8 | 5 | 5 | 8.08 | 2 | 3.23 | 1 | 1.85 |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 0 | 1 | 4.0 | 7 | 4 | 4 | 7.00 | 2 | 3.50 | 1 | 1.75 |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 0 | 0 | 4.0 | 8 | 6 | 6 | 10.50 | 3 | 5.25 | - | 2.25 |
| Mar 14 | at Triton College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 3 | 5.25 | - | .50 |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | 1 | 0 | 1 | 3.1 | 9 | 9 | 7 | 14.70 | 0 | .00 | - | 3.30 |
| Mar 18 | at South Florida State College | L, 4-0 | 1 | 0 | 1 | 6.0 | 7 | 4 | 2 | 2.33 | 0 | .00 | - | 1.33 |
| Mar 18 | at South Florida State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 0 | 0 | 5.0 | 5 | 4 | 3 | 4.20 | 0 | .00 | 1 | 1.00 |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 19-2 | 1 | 0 | 1 | 2.0 | 5 | 6 | 1 | 3.50 | 1 | 3.50 | - | 4.00 |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 0 | 1 | 4.0 | 8 | 5 | 3 | 5.25 | 2 | 3.50 | 1 | 2.25 |
| Apr 3 | Ellsworth Community College | L, 6-4 | 1 | 0 | 1 | 7.0 | 8 | 6 | 2 | 2.00 | 2 | 2.00 | 1 | 2.00 |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 1 | 4.0 | 8 | 6 | 5 | 8.75 | 1 | 1.75 | - | 2.50 |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | 1 | 0 | 1 | 1.0 | 8 | 11 | 3 | 21.00 | 0 | .00 | 2 | 10.00 |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Iowa Central Community College | L, 6-1 | 1 | 0 | 1 | 3.0 | 5 | 5 | 5 | 11.67 | 2 | 4.67 | 3 | 2.33 |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-1 | 1 | 0 | 1 | 2.1 | 7 | 6 | 5 | 15.00 | 1 | 3.00 | 2 | 3.86 |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northeast Community College | L, 9-5 | 1 | 0 | 1 | 3.2 | 7 | 4 | 4 | 7.64 | 1 | 1.91 | 2 | 1.91 |
| Apr 16 | Iowa Central Community College | L, 13-0 | 1 | 0 | 1 | 2.1 | 6 | 7 | 6 | 18.00 | 1 | 3.00 | 1 | 3.43 |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
