Liv Dralle
9 Liv Dralle
-
- Hometown:
- Greene
-
- Position:
- PIN/MH
-
- Year:
- Freshman
-
- State:
- IA
-
- High School:
- North Butler High School
-
- m
- 28
-
- k/s
- 1.18
-
- h %
- .195
-
- a/s
- 0.03
-
- b/s
- 0.77
-
- sa/s
- 0.00
-
- d/s
- 0.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 8 |
| Sets | 91 | 29 |
| Kills | 107 | 33 |
| Kills per set | 1.18 | 1.14 |
| Errors | 49 | 14 |
| Total Attacks | 297 | 84 |
| Total Attacks per set | 3.26 | 2.90 |
| Hitting Percentage | .195 | .226 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 5 | 1 |
| Digs | 22 | 10 |
| Digs per set | 0.24 | 0.34 |
| Block Solo | 8 | 3 |
| Block Assist | 62 | 19 |
| Block Total | 70 | 22 |
| Blocks per set | 0.77 | 0.76 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 146.0 | 45.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 27 | 8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Indian Hills Community College | L, 3-0 |
| Oct 21 | Central Community College | W, 3-0 |
| Oct 23 | at Hastings | |
| Oct 23 | at Northeast Community College | L, 3-1 |
| Oct 29 | Southwestern Community College | W, 3-0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 6.5 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 5.5 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 8 | 2 | 21 | .286 | 0 | 9.5 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 1 | 6.0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 6.5 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 6 | 5 | 19 | .053 | 0 | 9.5 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 3 | 5 | 16 | -.125 | 0 | 5.0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 7.0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 7 | 2 | 11 | .455 | 1 | 10.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 0 | 1.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 5 | 4 | 13 | .077 | 0 | 7.5 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 8.0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 5 | 2 | 8 | .375 | 0 | 7.0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 2.5 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 1 | 4.5 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 4.5 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Oct 21 | Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 2 | 2 | 3 | 1 | 5 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 91 | 107 | 1.18 | 49 | 297 | 3.26 | .195 | 3 | 0.03 | 146.0 | 1.6 |
| Total | 28 | 91 | 107 | 1.18 | 49 | 297 | 3.26 | .195 | 3 | 0.03 | 146.0 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 91 | 22 | 0.24 | 8 | 62 | 70 | 0.77 |
| Total | 28 | 91 | 22 | 0.24 | 8 | 62 | 70 | 0.77 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| Total | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 91 | 107 | 1.18 | 49 | 297 | 3.26 | .195 | 3 | 0.03 | 146.0 | 1.6 |
| Conference | 8 | 29 | 33 | 1.14 | 14 | 84 | 2.90 | .226 | 1 | 0.03 | 45.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 17 | 20 | 1.18 | 8 | 49 | 2.88 | .245 | 0 | 0.00 | 27.0 | 1.6 |
| Away | 8 | 25 | 34 | 1.36 | 10 | 87 | 3.48 | .276 | 1 | 0.04 | 45.5 | 1.8 |
| Neutral | 15 | 49 | 53 | 1.08 | 31 | 161 | 3.29 | .137 | 2 | 0.04 | 73.5 | 1.5 |
| Result | ||||||||||||
| Wins | 11 | 37 | 46 | 1.24 | 16 | 107 | 2.89 | .280 | 0 | 0.00 | 61.0 | 1.6 |
| Losses | 17 | 54 | 61 | 1.13 | 33 | 190 | 3.52 | .147 | 3 | 0.06 | 85.0 | 1.6 |
| Month | ||||||||||||
| August | 8 | 22 | 35 | 1.59 | 7 | 80 | 3.64 | .350 | 0 | 0.00 | 41.5 | 1.9 |
| September | 12 | 44 | 51 | 1.16 | 30 | 152 | 3.45 | .138 | 2 | 0.05 | 74.0 | 1.7 |
| October | 8 | 25 | 21 | 0.84 | 12 | 65 | 2.60 | .138 | 1 | 0.04 | 30.5 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 91 | 22 | 0.24 | 8 | 62 | 70 | 0.77 |
| Conference | 8 | 29 | 10 | 0.34 | 3 | 19 | 22 | 0.76 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 17 | 4 | 0.24 | 2 | 10 | 12 | 0.71 |
| Away | 8 | 25 | 7 | 0.28 | 2 | 19 | 21 | 0.84 |
| Neutral | 15 | 49 | 11 | 0.22 | 4 | 33 | 37 | 0.76 |
| Result | ||||||||
| Wins | 11 | 37 | 6 | 0.16 | 6 | 18 | 24 | 0.65 |
| Losses | 17 | 54 | 16 | 0.30 | 2 | 44 | 46 | 0.85 |
| Month | ||||||||
| August | 8 | 22 | 0 | 0.00 | 2 | 9 | 11 | 0.50 |
| September | 12 | 44 | 16 | 0.36 | 4 | 38 | 42 | 0.95 |
| October | 8 | 25 | 6 | 0.24 | 2 | 15 | 17 | 0.68 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| Conference | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 15 | 49 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Result | ||||||||
| Wins | 11 | 37 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 17 | 54 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Month | ||||||||
| August | 8 | 22 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| September | 12 | 44 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| October | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 1 |
