Sophia McGarvey

Sophia McGarvey
8 Sophia McGarvey
  • Hometown:
    Independence
  • Position:
    LIB/DS
  • Year:
    Freshman
  • State:
    IA
  • High School:
    Independence High School
  • m
    35
  • k/s
    0.00
  • h %
    -
  • a/s
    0.06
  • b/s
    0.00
  • sa/s
    0.08
  • d/s
    1.60
Player statistics
  Overall Conference
Matches 35 12
Sets 117 43
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 7 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 9 1
Service Errors 10 1
Service Aces per set 0.08 0.02
Receptions 0 0
Reception Errors 46 17
Digs 187 73
Digs per set 1.60 1.70
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 9.0 1.0
Points per set 0.1 0.0
Matches started 4 1
Recent results
Recent Games
Date Opponent Result
Oct 16 at Indian Hills Community College L, 3-0
Oct 21 Central Community College W, 3-0
Oct 23 at Hastings
Oct 23 at Northeast Community College L, 3-1
Oct 29 Southwestern Community College W, 3-0
Nov 1 at Kirkwood Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 at North Iowa Area Community College - - - - - - - -
Aug 22 vs. Kansas City Kansas Community College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 22 vs. North Central Michigan W, 3-0 - 3 0 0 0 - 0 2.0
Aug 23 Bay College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 vs. Lansing Community College W, 3-0 1 3 0 0 0 - 0 3.0
Aug 27 North Iowa Area Community College W, 3-1 - 4 0 0 0 - 0 1.0
Aug 29 at Prairie State College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 at Heartland Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Illinois Central College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 5 vs. Neosho County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Mesa Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 vs. Seminole State College W, 3-2 1 5 0 0 0 - 0 0.0
Sep 6 vs. Highland Community College - Kansas L, 3-1 1 4 0 0 0 - 0 1.0
Sep 9 Kirkwood Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 11 at Iowa Central Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 17 at Ellsworth Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 19 vs. Heartland Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 vs. Wabash Valley College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 vs. Parkland College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 vs. Danville Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 Southeastern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Neosho County Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 vs. East Central College W, 3-1 - 4 0 0 0 - 3 0.0
Sep 30 at Iowa Lakes Community College L, 3-1 - 4 0 0 0 - 1 0.0
Oct 2 Western Iowa Tech CC W, 3-1 - 4 0 0 0 - 1 0.0
Oct 4 at College of Lake County - - - - - - - -
Oct 8 at Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 vs. McHenry County College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 at Marshalltown CC W, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 Central Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 at Hastings - - - - - - - -
Oct 23 at Northeast Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 29 Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at Kirkwood Community College L, 3-0 - 3 0 0 0 - 1 1.0
Mar 26 at Des Moines Area Community College - - - - - - - -
Mar 31 at Iowa Central Community College - - - - - - - -
Apr 7 Iowa Central Community College - - - - - - - -
Apr 7 Des Moines Area Community College - - - - - - - -
Apr 14 at North Iowa Area Community College - - - - - - - -
Apr 23 at Enterprise State Community College - - - - - - - -
Apr 23 at Pensacola State College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at North Iowa Area Community College - - - - - - - -
Aug 22 vs. Kansas City Kansas Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 22 vs. North Central Michigan W, 3-0 - 3 4 0 0 0 0 0
Aug 23 Bay College W, 3-0 - 3 3 0 0 0 0 0
Aug 23 vs. Lansing Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 27 North Iowa Area Community College W, 3-1 - 4 10 0 0 0 0 0
Aug 29 at Prairie State College W, 3-0 - 3 5 0 0 0 0 0
Aug 29 at Heartland Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 30 at Illinois Central College L, 3-1 - 1 8 0 0 0 0 0
Sep 5 vs. Neosho County Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 5 vs. Mesa Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 6 vs. Seminole State College W, 3-2 1 5 6 0 0 0 0 0
Sep 6 vs. Highland Community College - Kansas L, 3-1 1 4 13 0 0 0 0 0
Sep 9 Kirkwood Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 11 at Iowa Central Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 17 at Ellsworth Community College L, 3-2 - 5 13 0 0 0 0 0
Sep 19 vs. Heartland Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 19 vs. Wabash Valley College L, 3-1 - 4 7 0 0 0 0 0
Sep 20 vs. Parkland College L, 3-1 - 4 3 0 0 0 0 0
Sep 20 vs. Danville Area Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 24 Southeastern Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 27 vs. Neosho County Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 27 vs. East Central College W, 3-1 - 4 3 0 0 0 0 0
Sep 30 at Iowa Lakes Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 2 Western Iowa Tech CC W, 3-1 - 4 7 0 0 0 0 0
Oct 4 at College of Lake County - - - - - - - -
Oct 8 at Des Moines Area Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 10 vs. Lincoln Land Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 10 vs. McHenry County College W, 3-0 - 3 2 0 0 0 0 0
Oct 11 vs. Cowley County Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 11 vs. Parkland College L, 3-0 - 3 2 0 0 0 0 0
Oct 15 at Marshalltown CC W, 3-0 - 3 7 0 0 0 0 0
Oct 16 at Indian Hills Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 21 Central Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 23 at Hastings - - - - - - - -
Oct 23 at Northeast Community College L, 3-1 - 4 4 0 0 0 0 0
Oct 29 Southwestern Community College W, 3-0 - 3 4 0 0 0 0 0
Nov 1 at Kirkwood Community College L, 3-0 - 3 14 0 0 0 0 0
Mar 26 at Des Moines Area Community College - - - - - - - -
Mar 31 at Iowa Central Community College - - - - - - - -
Apr 7 Iowa Central Community College - - - - - - - -
Apr 7 Des Moines Area Community College - - - - - - - -
Apr 14 at North Iowa Area Community College - - - - - - - -
Apr 23 at Enterprise State Community College - - - - - - - -
Apr 23 at Pensacola State College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 at North Iowa Area Community College - - - - - - -
Aug 22 vs. Kansas City Kansas Community College L, 3-0 - 3 0 1 2 0 0
Aug 22 vs. North Central Michigan W, 3-0 - 3 0 2 2 0 3
Aug 23 Bay College W, 3-0 - 3 0 0 0 0 1
Aug 23 vs. Lansing Community College W, 3-0 1 3 0 3 3 0 0
Aug 27 North Iowa Area Community College W, 3-1 - 4 0 1 1 0 0
Aug 29 at Prairie State College W, 3-0 - 3 0 0 0 0 0
Aug 29 at Heartland Community College L, 3-0 - 3 0 0 0 0 0
Aug 30 at Illinois Central College L, 3-1 - 1 0 0 0 0 2
Sep 5 vs. Neosho County Community College L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Mesa Community College L, 3-0 - 3 0 0 0 0 1
Sep 6 vs. Seminole State College W, 3-2 1 5 0 0 0 0 2
Sep 6 vs. Highland Community College - Kansas L, 3-1 1 4 0 1 1 0 2
Sep 9 Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Sep 11 at Iowa Central Community College L, 3-1 - 4 0 0 0 0 3
Sep 17 at Ellsworth Community College L, 3-2 - 5 0 0 0 0 1
Sep 19 vs. Heartland Community College L, 3-0 - 3 0 0 1 0 3
Sep 19 vs. Wabash Valley College L, 3-1 - 4 0 0 0 0 1
Sep 20 vs. Parkland College L, 3-1 - 4 0 0 0 0 4
Sep 20 vs. Danville Area Community College W, 3-0 - 3 0 0 0 0 1
Sep 24 Southeastern Community College W, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Neosho County Community College L, 3-1 - 4 0 0 0 0 0
Sep 27 vs. East Central College W, 3-1 - 4 0 0 0 0 0
Sep 30 at Iowa Lakes Community College L, 3-1 - 4 0 0 0 0 4
Oct 2 Western Iowa Tech CC W, 3-1 - 4 0 0 0 0 1
Oct 4 at College of Lake County - - - - - - -
Oct 8 at Des Moines Area Community College L, 3-0 - 3 0 0 0 0 3
Oct 10 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 0 0
Oct 10 vs. McHenry County College W, 3-0 - 3 0 0 0 0 1
Oct 11 vs. Cowley County Community College L, 3-0 - 3 0 0 0 0 1
Oct 11 vs. Parkland College L, 3-0 - 3 0 0 0 0 4
Oct 15 at Marshalltown CC W, 3-0 - 3 0 0 0 0 1
Oct 16 at Indian Hills Community College L, 3-0 - 3 0 0 0 0 0
Oct 21 Central Community College W, 3-0 - 3 0 0 0 0 0
Oct 23 at Hastings - - - - - - -
Oct 23 at Northeast Community College L, 3-1 - 4 0 0 0 0 4
Oct 29 Southwestern Community College W, 3-0 - 3 0 0 0 0 0
Nov 1 at Kirkwood Community College L, 3-0 - 3 0 1 0 0 3
Mar 26 at Des Moines Area Community College - - - - - - -
Mar 31 at Iowa Central Community College - - - - - - -
Apr 7 Iowa Central Community College - - - - - - -
Apr 7 Des Moines Area Community College - - - - - - -
Apr 14 at North Iowa Area Community College - - - - - - -
Apr 23 at Enterprise State Community College - - - - - - -
Apr 23 at Pensacola State College - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 117 0 0.00 0 0 0.00 - 7 0.06 9.0 0.1
Total 35 117 0 0.00 0 0 0.00 - 7 0.06 9.0 0.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 35 117 187 1.60 0 0 0 0.00
Total 35 117 187 1.60 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 35 117 0 9 0.08 10 0 46
Total 35 117 0 9 0.08 10 0 46
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 35 117 0 0.00 0 0 0.00 - 7 0.06 9.0 0.1
Conference 12 43 0 0.00 0 0 0.00 - 2 0.05 1.0 0.0
Exhibition - - - - - - - - - - - -
Location
Home 7 23 0 0.00 0 0 0.00 - 2 0.09 1.0 0.0
Away 11 36 0 0.00 0 0 0.00 - 2 0.06 1.0 0.0
Neutral 17 58 0 0.00 0 0 0.00 - 3 0.05 7.0 0.1
Result
Wins 14 47 0 0.00 0 0 0.00 - 5 0.11 6.0 0.1
Losses 21 70 0 0.00 0 0 0.00 - 2 0.03 3.0 0.0
Month
August 8 23 0 0.00 0 0 0.00 - 1 0.04 7.0 0.3
September 15 56 0 0.00 0 0 0.00 - 4 0.07 1.0 0.0
October 11 35 0 0.00 0 0 0.00 - 1 0.03 0.0 0.0
November 1 3 0 0.00 0 0 0.00 - 1 0.33 1.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 35 117 187 1.60 0 0 0 0.00
Conference 12 43 73 1.70 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 7 23 36 1.57 0 0 0 0.00
Away 11 36 74 2.06 0 0 0 0.00
Neutral 17 58 77 1.33 0 0 0 0.00
Result
Wins 14 47 65 1.38 0 0 0 0.00
Losses 21 70 122 1.74 0 0 0 0.00
Month
August 8 23 39 1.70 0 0 0 0.00
September 15 56 86 1.54 0 0 0 0.00
October 11 35 48 1.37 0 0 0 0.00
November 1 3 14 4.67 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 35 117 0 9 0.08 10 0 46
Conference 12 43 0 1 0.02 1 0 17
Exhibition - - - - - - - -
Location
Home 7 23 0 1 0.04 1 0 2
Away 11 36 0 1 0.03 0 0 21
Neutral 17 58 0 7 0.12 9 0 23
Result
Wins 14 47 0 6 0.13 6 0 10
Losses 21 70 0 3 0.04 4 0 36
Month
August 8 23 0 7 0.30 8 0 6
September 15 56 0 1 0.02 2 0 22
October 11 35 0 0 0.00 0 0 15
November 1 3 0 1 0.33 0 0 3
News mentions
RedTails Fall in Four Sets at Iowa Lakes
RedTails Fall in Four Sets at Iowa Lakes