Jenna Scharper
m
35
k/s
2.34
h %
.220
a/s
0.00
b/s
0.50
sa/s
0.05
d/s
1.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 12 |
| Sets | 115 | 43 |
| Kills | 269 | 90 |
| Kills per set | 2.34 | 2.09 |
| Errors | 103 | 31 |
| Total Attacks | 755 | 251 |
| Total Attacks per set | 6.57 | 5.84 |
| Hitting Percentage | .220 | .235 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 5 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.05 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 24 | 5 |
| Digs | 119 | 49 |
| Digs per set | 1.03 | 1.14 |
| Block Solo | 9 | 3 |
| Block Assist | 48 | 18 |
| Block Total | 57 | 21 |
| Blocks per set | 0.50 | 0.49 |
| Block Errors | 13 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 308.0 | 107.0 |
| Points per set | 2.7 | 2.5 |
| Matches started | 28 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 5.0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | - | 4 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 8.5 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 13 | 8 | 44 | .114 | 0 | 13.5 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 10.5 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.5 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 17 | 10 | 54 | .130 | 0 | 17.5 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 15 | 5 | 33 | .303 | 0 | 16.5 |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 7 | 4 | 28 | .107 | 0 | 7.5 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 10 | 4 | 22 | .273 | 0 | 10.5 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 7 | 3 | 22 | .182 | 0 | 7.5 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 8 | 6 | 22 | .091 | 0 | 8.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | - | 4 | 13 | 5 | 42 | .190 | 0 | 15.0 |
| Sep 20 | vs. Parkland College | L, 3-1 | - | 2 | 7 | 2 | 20 | .250 | 0 | 8.5 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 12 | 2 | 23 | .435 | 0 | 12.5 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 14 | .000 | 0 | 1.5 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 9 | 3 | 21 | .286 | 0 | 11.0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 9 | 0 | 15 | .600 | 0 | 11.5 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 16 | 6 | 42 | .238 | 0 | 21.5 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 4 | 23 | .000 | 0 | 4.0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 12 | 3 | 26 | .346 | 0 | 14.5 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 10.0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 5 | 2 | 26 | .115 | 0 | 5.5 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 10.5 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 3 | 21 | .000 | 0 | 4.0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 7.5 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 5 | 4 | 24 | .042 | 0 | 9.0 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 6.0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | - | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | - | 2 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 3 | 1 | 6 | 0 | 7 | 0 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 1 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 115 | 269 | 2.34 | 103 | 755 | 6.57 | .220 | 0 | 0.00 | 308.0 | 2.7 |
| Total | 35 | 115 | 269 | 2.34 | 103 | 755 | 6.57 | .220 | 0 | 0.00 | 308.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 115 | 119 | 1.03 | 9 | 48 | 57 | 0.50 |
| Total | 35 | 115 | 119 | 1.03 | 9 | 48 | 57 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 115 | 0 | 6 | 0.05 | 6 | 0 | 24 |
| Total | 35 | 115 | 0 | 6 | 0.05 | 6 | 0 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 115 | 269 | 2.34 | 103 | 755 | 6.57 | .220 | 0 | 0.00 | 308.0 | 2.7 |
| Conference | 12 | 43 | 90 | 2.09 | 31 | 251 | 5.84 | .235 | 0 | 0.00 | 107.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 47 | 2.04 | 16 | 126 | 5.48 | .246 | 0 | 0.00 | 58.0 | 2.5 |
| Away | 11 | 36 | 78 | 2.17 | 30 | 228 | 6.33 | .211 | 0 | 0.00 | 89.0 | 2.5 |
| Neutral | 17 | 56 | 144 | 2.57 | 57 | 401 | 7.16 | .217 | 0 | 0.00 | 161.0 | 2.9 |
| Wins | 14 | 47 | 116 | 2.47 | 33 | 274 | 5.83 | .303 | 0 | 0.00 | 134.0 | 2.9 |
| Losses | 21 | 68 | 153 | 2.25 | 70 | 481 | 7.07 | .173 | 0 | 0.00 | 174.0 | 2.6 |
| August | 8 | 23 | 44 | 1.91 | 18 | 106 | 4.61 | .245 | 0 | 0.00 | 49.0 | 2.1 |
| September | 15 | 54 | 137 | 2.54 | 53 | 385 | 7.13 | .218 | 0 | 0.00 | 152.5 | 2.8 |
| October | 11 | 35 | 83 | 2.37 | 32 | 248 | 7.09 | .206 | 0 | 0.00 | 100.5 | 2.9 |
| November | 1 | 3 | 5 | 1.67 | 0 | 16 | 5.33 | .313 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 115 | 119 | 1.03 | 9 | 48 | 57 | 0.50 |
| Conference | 12 | 43 | 49 | 1.14 | 3 | 18 | 21 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 27 | 1.17 | 2 | 8 | 10 | 0.43 |
| Away | 11 | 36 | 38 | 1.06 | 3 | 16 | 19 | 0.53 |
| Neutral | 17 | 56 | 54 | 0.96 | 4 | 24 | 28 | 0.50 |
| Wins | 14 | 47 | 61 | 1.30 | 4 | 16 | 20 | 0.43 |
| Losses | 21 | 68 | 58 | 0.85 | 5 | 32 | 37 | 0.54 |
| August | 8 | 23 | 21 | 0.91 | 1 | 8 | 9 | 0.39 |
| September | 15 | 54 | 38 | 0.70 | 3 | 25 | 28 | 0.52 |
| October | 11 | 35 | 60 | 1.71 | 5 | 13 | 18 | 0.51 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 115 | 0 | 6 | 0.05 | 6 | 0 | 24 |
| Conference | 12 | 43 | 0 | 5 | 0.12 | 2 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 5 | 0.22 | 0 | 0 | 1 |
| Away | 11 | 36 | 0 | 0 | 0.00 | 2 | 0 | 8 |
| Neutral | 17 | 56 | 0 | 1 | 0.02 | 4 | 0 | 15 |
| Wins | 14 | 47 | 0 | 6 | 0.13 | 1 | 0 | 4 |
| Losses | 21 | 68 | 0 | 0 | 0.00 | 5 | 0 | 20 |
| August | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| September | 15 | 54 | 0 | 0 | 0.00 | 1 | 0 | 5 |
| October | 11 | 35 | 0 | 6 | 0.17 | 5 | 0 | 17 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
