Shannon Moorman
m
35
k/s
1.86
h %
.268
a/s
0.02
b/s
0.85
sa/s
0.24
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 12 |
| Sets | 117 | 43 |
| Kills | 218 | 93 |
| Kills per set | 1.86 | 2.16 |
| Errors | 60 | 26 |
| Total Attacks | 590 | 217 |
| Total Attacks per set | 5.04 | 5.05 |
| Hitting Percentage | .268 | .309 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 17 |
| Service Errors | 23 | 15 |
| Service Aces per set | 0.24 | 0.40 |
| Receptions | 0 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 71 | 37 |
| Digs per set | 0.61 | 0.86 |
| Block Solo | 13 | 2 |
| Block Assist | 87 | 36 |
| Block Total | 100 | 38 |
| Blocks per set | 0.85 | 0.88 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 302.5 | 130.0 |
| Points per set | 2.6 | 3.0 |
| Matches started | 29 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Aug 23 | Bay College | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 4.0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 6.5 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | - | 4 | 12 | 2 | 19 | .526 | 0 | 13.5 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 9 | 2 | 17 | .412 | 0 | 10.5 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 4.5 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 8.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 16 | 2 | 36 | .389 | 0 | 19.5 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 6 | 2 | 25 | .160 | 0 | 10.0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 5.0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 10 | 2 | 19 | .421 | 0 | 18.0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 16 | 3 | 25 | .520 | 0 | 18.5 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 6.5 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 4 | 0 | 26 | .154 | 0 | 5.5 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 7 | 1 | 22 | .273 | 0 | 12.0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 8.0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 6.5 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 12 | 2 | 30 | .333 | 0 | 14.0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 16 | 1 | 30 | .500 | 0 | 19.0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 0 | 10.0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 9.5 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 8.0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 1 | 8.0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 0 | 6.0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 8.5 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 1 | 7.5 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 0 | 12.5 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 12.5 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 4 | 0 | 6 | 0 | 6 | 0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 10 | 0 | 11 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 2 | 3 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 6 | 1 | 4 | 0 | 5 | 0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 4 | 0 | 7 | 0 | 7 | 0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 117 | 218 | 1.86 | 60 | 590 | 5.04 | .268 | 2 | 0.02 | 302.5 | 2.6 |
| Total | 35 | 117 | 218 | 1.86 | 60 | 590 | 5.04 | .268 | 2 | 0.02 | 302.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 117 | 71 | 0.61 | 13 | 87 | 100 | 0.85 |
| Total | 35 | 117 | 71 | 0.61 | 13 | 87 | 100 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 117 | 0 | 28 | 0.24 | 23 | 0 | 3 |
| Total | 35 | 117 | 0 | 28 | 0.24 | 23 | 0 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 218 | 1.86 | 60 | 590 | 5.04 | .268 | 2 | 0.02 | 302.5 | 2.6 |
| Conference | 12 | 43 | 93 | 2.16 | 26 | 217 | 5.05 | .309 | 1 | 0.02 | 130.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 42 | 1.83 | 14 | 104 | 4.52 | .269 | 1 | 0.04 | 58.5 | 2.5 |
| Away | 11 | 36 | 77 | 2.14 | 21 | 187 | 5.19 | .299 | 0 | 0.00 | 104.5 | 2.9 |
| Neutral | 17 | 58 | 99 | 1.71 | 25 | 299 | 5.16 | .247 | 1 | 0.02 | 139.5 | 2.4 |
| Wins | 14 | 47 | 94 | 2.00 | 19 | 216 | 4.60 | .347 | 2 | 0.04 | 132.0 | 2.8 |
| Losses | 21 | 70 | 124 | 1.77 | 41 | 374 | 5.34 | .222 | 0 | 0.00 | 170.5 | 2.4 |
| August | 8 | 23 | 38 | 1.65 | 8 | 85 | 3.70 | .353 | 0 | 0.00 | 51.0 | 2.2 |
| September | 15 | 56 | 120 | 2.14 | 31 | 320 | 5.71 | .278 | 0 | 0.00 | 165.0 | 2.9 |
| October | 11 | 35 | 55 | 1.57 | 19 | 172 | 4.91 | .209 | 2 | 0.06 | 81.5 | 2.3 |
| November | 1 | 3 | 5 | 1.67 | 2 | 13 | 4.33 | .231 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 71 | 0.61 | 13 | 87 | 100 | 0.85 |
| Conference | 12 | 43 | 37 | 0.86 | 2 | 36 | 38 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 18 | 0.78 | 1 | 17 | 18 | 0.78 |
| Away | 11 | 36 | 23 | 0.64 | 2 | 27 | 29 | 0.81 |
| Neutral | 17 | 58 | 30 | 0.52 | 10 | 43 | 53 | 0.91 |
| Wins | 14 | 47 | 26 | 0.55 | 6 | 36 | 42 | 0.89 |
| Losses | 21 | 70 | 45 | 0.64 | 7 | 51 | 58 | 0.83 |
| August | 8 | 23 | 6 | 0.26 | 2 | 14 | 16 | 0.70 |
| September | 15 | 56 | 41 | 0.73 | 8 | 50 | 58 | 1.04 |
| October | 11 | 35 | 24 | 0.69 | 3 | 23 | 26 | 0.74 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 0 | 28 | 0.24 | 23 | 0 | 3 |
| Conference | 12 | 43 | 0 | 17 | 0.40 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 7 | 0.30 | 8 | 0 | 0 |
| Away | 11 | 36 | 0 | 12 | 0.33 | 11 | 0 | 1 |
| Neutral | 17 | 58 | 0 | 9 | 0.16 | 4 | 0 | 2 |
| Wins | 14 | 47 | 0 | 14 | 0.30 | 9 | 0 | 1 |
| Losses | 21 | 70 | 0 | 14 | 0.20 | 14 | 0 | 2 |
| August | 8 | 23 | 0 | 4 | 0.17 | 5 | 0 | 1 |
| September | 15 | 56 | 0 | 12 | 0.21 | 9 | 0 | 2 |
| October | 11 | 35 | 0 | 12 | 0.34 | 8 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
