Lexi Gehrke
m
25
k/s
0.03
h %
.077
a/s
0.69
b/s
0.00
sa/s
0.30
d/s
4.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 9 |
| Sets | 94 | 31 |
| Kills | 3 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 13 | 4 |
| Total Attacks per set | 0.14 | 0.13 |
| Hitting Percentage | .077 | .000 |
| Assists | 65 | 24 |
| Assists per set | 0.69 | 0.77 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 10 |
| Service Errors | 17 | 8 |
| Service Aces per set | 0.30 | 0.32 |
| Receptions | 452 | 153 |
| Reception Errors | 35 | 14 |
| Digs | 405 | 145 |
| Digs per set | 4.31 | 4.68 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 31.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | at Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 29 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 3 | 1.0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 5.0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 6 | 4.0 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Parkland College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Northeast Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kirkwood Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | 17 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Aug 23 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 1 |
| Aug 26 | at Parkland College | L, 3-1 | - | 4 | 0 | 2 | 0 | 18 | 2 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 1 |
| Aug 29 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 5 | 0 | 1 | 0 | 21 | 1 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 3 | 21 | 2 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 5 | 1 | 27 | 1 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 15 | 0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | 5 | 0 | 3 | 1 | 20 | 1 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 18 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 3 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 5 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 18 | 2 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 4 | 1 | 17 | 0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 24 | 1 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 43 | 4 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 2 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 5 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 3 | 0.03 | 2 | 13 | 0.14 | .077 | 65 | 0.69 | 31.0 | 0.3 |
| Conference | 9 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 24 | 0.77 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 13 | 0.65 | 7.0 | 0.3 |
| Away | 8 | 29 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 22 | 0.76 | 9.0 | 0.3 |
| Neutral | 11 | 45 | 2 | 0.04 | 2 | 8 | 0.18 | .000 | 30 | 0.67 | 15.0 | 0.3 |
| Wins | 14 | 54 | 2 | 0.04 | 2 | 8 | 0.15 | .000 | 41 | 0.76 | 20.0 | 0.4 |
| Losses | 11 | 40 | 1 | 0.03 | 0 | 5 | 0.13 | .200 | 24 | 0.60 | 11.0 | 0.3 |
| August | 8 | 28 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 22 | 0.79 | 6.0 | 0.2 |
| September | 10 | 38 | 3 | 0.08 | 1 | 9 | 0.24 | .222 | 25 | 0.66 | 18.0 | 0.5 |
| October | 6 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 18 | 0.72 | 7.0 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 405 | 4.31 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 145 | 4.68 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 93 | 4.65 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 29 | 122 | 4.21 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 45 | 190 | 4.22 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 54 | 240 | 4.44 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 40 | 165 | 4.13 | 0 | 0 | 0 | 0.00 |
| August | 8 | 28 | 132 | 4.71 | 0 | 0 | 0 | 0.00 |
| September | 10 | 38 | 158 | 4.16 | 0 | 0 | 0 | 0.00 |
| October | 6 | 25 | 115 | 4.60 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 0 | 28 | 0.30 | 17 | 452 | 35 |
| Conference | 9 | 31 | 0 | 10 | 0.32 | 8 | 153 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 7 | 0.35 | 4 | 93 | 4 |
| Away | 8 | 29 | 0 | 8 | 0.28 | 5 | 152 | 22 |
| Neutral | 11 | 45 | 0 | 13 | 0.29 | 8 | 207 | 9 |
| Wins | 14 | 54 | 0 | 18 | 0.33 | 8 | 237 | 9 |
| Losses | 11 | 40 | 0 | 10 | 0.25 | 9 | 215 | 26 |
| August | 8 | 28 | 0 | 6 | 0.21 | 2 | 148 | 6 |
| September | 10 | 38 | 0 | 15 | 0.39 | 8 | 202 | 14 |
| October | 6 | 25 | 0 | 7 | 0.28 | 7 | 102 | 10 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 5 |
