Mallory Tisue
m
25
k/s
1.90
h %
.145
a/s
0.10
b/s
0.21
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 9 |
| Sets | 94 | 31 |
| Kills | 179 | 63 |
| Kills per set | 1.90 | 2.03 |
| Errors | 102 | 52 |
| Total Attacks | 532 | 211 |
| Total Attacks per set | 5.66 | 6.81 |
| Hitting Percentage | .145 | .052 |
| Assists | 9 | 3 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 16 | 9 |
| Reception Errors | 3 | 2 |
| Digs | 53 | 22 |
| Digs per set | 0.56 | 0.71 |
| Block Solo | 3 | 2 |
| Block Assist | 17 | 5 |
| Block Total | 20 | 7 |
| Blocks per set | 0.21 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 190.5 | 67.5 |
| Points per set | 2.0 | 2.2 |
| Matches started | 13 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 7 | 1 | 25 | .240 | 0 | 7.5 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 9.5 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | 1 | 4 | 8 | 2 | 20 | .300 | 1 | 9.5 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 8 | 3 | 21 | .238 | 1 | 8.5 |
| Aug 23 | Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.5 |
| Aug 26 | at Parkland College | L, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 0 | 8.0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 1 | 5.5 |
| Aug 29 | at Northeast Community College | L, 3-0 | 1 | 3 | 5 | 8 | 21 | -.143 | 1 | 7.0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | - | 0 | 12.5 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 5 | 10 | 6 | 30 | .133 | 1 | 10.0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 10 | 4 | 30 | .200 | 0 | 10.5 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | - | 0 | 9.5 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | - | 3 | 9 | 8 | 23 | .043 | 0 | 9.0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | 4 | 7 | 5 | 20 | .100 | 1 | 7.0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | 5 | 2 | 5 | 22 | -.136 | 0 | 2.0 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | - | 3 | 5 | 2 | 22 | .136 | 0 | 5.5 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 3 | 5 | 5 | 16 | .000 | 0 | 5.0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 3 | 10 | 5 | 25 | .200 | 0 | 11.5 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 14 | 5 | 32 | .281 | 0 | 14.5 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 8 | 8 | 34 | .000 | 1 | 8.5 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 13 | 6 | 46 | .152 | 1 | 13.0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 2 | 5 | 22 | -.136 | 0 | 2.0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 6 | 9 | 33 | -.091 | 1 | 6.0 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kirkwood Community College | L, 3-1 | - | 4 | 5 | 5 | 13 | .000 | 0 | 5.0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | at Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | at Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 179 | 1.90 | 102 | 532 | 5.66 | .145 | 9 | 0.10 | 190.5 | 2.0 |
| Conference | 9 | 31 | 63 | 2.03 | 52 | 211 | 6.81 | .052 | 3 | 0.10 | 67.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 38 | 1.90 | 26 | 125 | 6.25 | .096 | 1 | 0.05 | 40.5 | 2.0 |
| Away | 8 | 29 | 42 | 1.45 | 43 | 162 | 5.59 | -.006 | 2 | 0.07 | 45.5 | 1.6 |
| Neutral | 11 | 45 | 99 | 2.20 | 33 | 245 | 5.44 | .269 | 6 | 0.13 | 104.5 | 2.3 |
| Wins | 14 | 54 | 106 | 1.96 | 46 | 290 | 5.37 | .207 | 6 | 0.11 | 111.0 | 2.1 |
| Losses | 11 | 40 | 73 | 1.82 | 56 | 242 | 6.05 | .070 | 3 | 0.07 | 79.5 | 2.0 |
| August | 8 | 28 | 51 | 1.82 | 24 | 158 | 5.64 | .171 | 4 | 0.14 | 58.0 | 2.1 |
| September | 10 | 38 | 79 | 2.08 | 40 | 188 | 4.95 | .207 | 2 | 0.05 | 82.5 | 2.2 |
| October | 6 | 25 | 48 | 1.92 | 38 | 180 | 7.20 | .056 | 3 | 0.12 | 49.0 | 2.0 |
| November | 1 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 53 | 0.56 | 3 | 17 | 20 | 0.21 |
| Conference | 9 | 31 | 22 | 0.71 | 2 | 5 | 7 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 16 | 0.80 | 0 | 5 | 5 | 0.25 |
| Away | 8 | 29 | 10 | 0.34 | 2 | 3 | 5 | 0.17 |
| Neutral | 11 | 45 | 27 | 0.60 | 1 | 9 | 10 | 0.22 |
| Wins | 14 | 54 | 34 | 0.63 | 1 | 8 | 9 | 0.17 |
| Losses | 11 | 40 | 19 | 0.47 | 2 | 9 | 11 | 0.28 |
| August | 8 | 28 | 11 | 0.39 | 3 | 8 | 11 | 0.39 |
| September | 10 | 38 | 22 | 0.58 | 0 | 7 | 7 | 0.18 |
| October | 6 | 25 | 20 | 0.80 | 0 | 2 | 2 | 0.08 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| Conference | 9 | 31 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Away | 8 | 29 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Neutral | 11 | 45 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Wins | 14 | 54 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Losses | 11 | 40 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| August | 8 | 28 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 10 | 38 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| October | 6 | 25 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
