Nohea Mahi
m
27
k/s
0.19
h %
.293
a/s
5.42
b/s
0.06
sa/s
0.21
d/s
2.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 100 | 34 |
| Kills | 19 | 9 |
| Kills per set | 0.19 | 0.26 |
| Errors | 2 | 0 |
| Total Attacks | 58 | 19 |
| Total Attacks per set | 0.58 | 0.56 |
| Hitting Percentage | .293 | .474 |
| Assists | 542 | 194 |
| Assists per set | 5.42 | 5.71 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 4 |
| Service Errors | 41 | 14 |
| Service Aces per set | 0.21 | 0.12 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 242 | 85 |
| Digs per set | 2.42 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.06 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 4 |
| Points | 43.0 | 13.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | 22 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 3.0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 3.0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | 1 | 4 | 0 | 0 | 0 | - | 16 | 0.5 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 0.5 |
| Aug 23 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 15 | 1.0 |
| Aug 26 | at Parkland College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 20 | 2.0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Aug 29 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 42 | 5.5 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 37 | 5.0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 31 | 1.0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 18 | .056 | 19 | 2.0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 13 | 3.0 |
| Sep 13 | Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 1.0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 25 | 0.0 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.5 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 27 | 0.0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 3.0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 30 | 2.0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 18 | Marshalltown CC | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 28 | 7.0 |
| Oct 25 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 0.0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Parkland College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Northeast Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 1 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southeastern Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Marshalltown CC | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 18 | vs. Highland Community College - Illinois | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 19 | vs. Oakton Community College | W, 3-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 19 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 26 | at Parkland College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Aug 26 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 1 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 2 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 # | at Wartburg College | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 25 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 # | Wartburg College | - | - | - | - | - | - | - | |
| Oct 4 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 7 | vs. Ellsworth Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 10 | Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 1 |
| Oct 14 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 25 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 17 # | at Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 23 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 19 | 0.19 | 2 | 58 | 0.58 | .293 | 542 | 5.42 | 43.0 | 0.4 |
| Conference | 10 | 34 | 9 | 0.26 | 0 | 19 | 0.56 | .474 | 194 | 5.71 | 13.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 9 | 0.39 | 0 | 20 | 0.87 | .450 | 137 | 5.96 | 14.0 | 0.6 |
| Away | 9 | 32 | 1 | 0.03 | 1 | 7 | 0.22 | .000 | 144 | 4.50 | 3.5 | 0.1 |
| Neutral | 11 | 45 | 9 | 0.20 | 1 | 31 | 0.69 | .258 | 261 | 5.80 | 25.5 | 0.6 |
| Wins | 15 | 57 | 18 | 0.32 | 1 | 49 | 0.86 | .347 | 333 | 5.84 | 34.5 | 0.6 |
| Losses | 12 | 43 | 1 | 0.02 | 1 | 9 | 0.21 | .000 | 209 | 4.86 | 8.5 | 0.2 |
| August | 8 | 28 | 1 | 0.04 | 0 | 7 | 0.25 | .143 | 138 | 4.93 | 10.0 | 0.4 |
| September | 10 | 38 | 11 | 0.29 | 1 | 33 | 0.87 | .303 | 236 | 6.21 | 20.0 | 0.5 |
| October | 8 | 31 | 7 | 0.23 | 0 | 16 | 0.52 | .438 | 168 | 5.42 | 12.0 | 0.4 |
| November | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 242 | 2.42 | 0 | 6 | 6 | 0.06 |
| Conference | 10 | 34 | 85 | 2.50 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 53 | 2.30 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 73 | 2.28 | 0 | 1 | 1 | 0.03 |
| Neutral | 11 | 45 | 116 | 2.58 | 0 | 5 | 5 | 0.11 |
| Wins | 15 | 57 | 146 | 2.56 | 0 | 5 | 5 | 0.09 |
| Losses | 12 | 43 | 96 | 2.23 | 0 | 1 | 1 | 0.02 |
| August | 8 | 28 | 51 | 1.82 | 0 | 2 | 2 | 0.07 |
| September | 10 | 38 | 103 | 2.71 | 0 | 4 | 4 | 0.11 |
| October | 8 | 31 | 88 | 2.84 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 0 | 21 | 0.21 | 41 | 5 | 1 |
| Conference | 10 | 34 | 0 | 4 | 0.12 | 14 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 5 | 0.22 | 10 | 2 | 0 |
| Away | 9 | 32 | 0 | 2 | 0.06 | 11 | 3 | 1 |
| Neutral | 11 | 45 | 0 | 14 | 0.31 | 20 | 0 | 0 |
| Wins | 15 | 57 | 0 | 14 | 0.25 | 22 | 1 | 0 |
| Losses | 12 | 43 | 0 | 7 | 0.16 | 19 | 4 | 1 |
| August | 8 | 28 | 0 | 8 | 0.29 | 19 | 1 | 0 |
| September | 10 | 38 | 0 | 7 | 0.18 | 8 | 0 | 0 |
| October | 8 | 31 | 0 | 5 | 0.16 | 13 | 4 | 1 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
