2023-24 Volleyball Statistics Hawkeye Community College

  • Matches
    28
  • Kills per set
    10.92
  • Hitting %
    .163
  • Assists per set
    10.25
  • Blocks per set
    0.90
  • Service Aces per set
    1.60
  • Digs per set
    15.44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/2/2023 Wartburg College -
10/4/2023 Des Moines Area Community College L, 3-1
10/7/2023 vs. North Dakota State College of Science L, 3-2
10/7/2023 vs. Ellsworth Community College W, 3-2
10/10/2023 Western Iowa Tech CC W, 3-0
10/12/2023 at Iowa Central Community College L, 3-1
10/14/2023 at Heartland Community College L, 3-0
10/18/2023 Marshalltown CC W, 3-0
10/25/2023 at Kirkwood Community College L, 3-1
11/1/2023 at Iowa Central Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 11 # at Iowa Central Community College   - - - - - - -
Aug 18 vs. Highland Community College - Illinois W, 3-1 4 58 21 152 .243 54 74.0
Aug 18 vs. Schoolcraft College W, 3-0 3 28 11 79 .215 25 41.0
Aug 19 vs. Oakton Community College W, 3-0 3 37 12 114 .219 37 47.0
Aug 19 vs. Sauk Valley Community College W, 3-1 4 38 15 120 .192 38 47.0
Aug 23 Indian Hills Community College L, 3-0 3 25 22 114 .026 24 31.0
Aug 26 at Parkland College L, 3-1 4 43 24 151 .126 40 51.0
Aug 26 vs. Rock Valley College W, 3-0 3 38 16 112 .196 35 48.0
Aug 29 at Northeast Community College L, 3-0 3 34 21 125 .104 34 41.0
Sep 1 vs. Illinois Central College W, 3-1 4 54 15 37 1.054 54 61.0
Sep 1 vs. Bismarck State College W, 3-2 5 51 26 156 .160 51 61.0
Sep 2 vs. Central Community College-Columbus L, 3-1 4 60 29 152 .204 58 68.0
Sep 2 vs. Neosho County Community College W, 3-1 4 48 3 72 .625 46 67.0
Sep 6 Iowa Lakes Community College W, 3-0 3 38 17 91 .231 37 49.0
Sep 13 Southeastern Community College W, 3-1 4 58 27 156 .199 59 66.5
Sep 14 # at Wartburg College   - - - - - - -
Sep 16 at Illinois Central College W, 3-2 5 57 35 194 .113 51 66.5
Sep 19 at Southwestern Community College W, 3-0 3 0 0 0 - 0 0.0
Sep 21 North Iowa Area Community College W, 3-0 3 39 18 116 .181 36 48.0
Sep 25 at Indian Hills Community College L, 3-0 3 22 14 101 .079 21 27.0
Sep 27 at Ellsworth Community College L, 3-0 3 33 17 122 .131 34 47.0
Oct 2 # Wartburg College   - - - - - - -
Oct 4 Des Moines Area Community College L, 3-1 4 60 19 129 .318 57 67.0
Oct 7 vs. North Dakota State College of Science L, 3-2 5 49 40 190 .047 47 62.0
Oct 7 vs. Ellsworth Community College W, 3-2 5 56 30 201 .129 52 71.5
Oct 10 Western Iowa Tech CC W, 3-0 3 31 20 106 .104 26 40.0
Oct 12 at Iowa Central Community College L, 3-1 4 35 21 131 .107 32 44.0
Oct 14 at Heartland Community College L, 3-0 3 21 21 92 .000 20 24.0
Oct 18 Marshalltown CC W, 3-0 3 42 22 140 .143 41 50.0
Oct 25 at Kirkwood Community College L, 3-1 4 38 25 104 .125 37 45.0
Nov 1 at Iowa Central Community College L, 3-0 3 21 24 102 -.029 0 24.0
Apr 17 # at Ellsworth Community College   - - - - - - -
Apr 23 # at North Iowa Area Community College   - - - - - - -
Apr 23 # vs. Ellsworth Community College   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 11 # at Iowa Central Community College   - - - - - - -
Aug 18 vs. Highland Community College - Illinois W, 3-1 4 69 2 12 0 8 1
Aug 18 vs. Schoolcraft College W, 3-0 3 40 0 2 0 1 0
Aug 19 vs. Oakton Community College W, 3-0 3 48 2 8 0 6 0
Aug 19 vs. Sauk Valley Community College W, 3-1 4 55 1 8 0 5 0
Aug 23 Indian Hills Community College L, 3-0 3 37 0 8 0 4 0
Aug 26 at Parkland College L, 3-1 4 64 4 0 0 4 1
Aug 26 vs. Rock Valley College W, 3-0 3 48 0 8 0 4 0
Aug 29 at Northeast Community College L, 3-0 3 63 4 0 0 4 3
Sep 1 vs. Illinois Central College W, 3-1 4 61 0 4 0 2 0
Sep 1 vs. Bismarck State College W, 3-2 5 85 1 8 0 5 2
Sep 2 vs. Central Community College-Columbus L, 3-1 4 63 0 4 0 2 1
Sep 2 vs. Neosho County Community College W, 3-1 4 61 1 10 0 6 0
Sep 6 Iowa Lakes Community College W, 3-0 3 52 2 4 0 4 0
Sep 13 Southeastern Community College W, 3-1 4 76 0 3 0 2 1
Sep 14 # at Wartburg College   - - - - - - -
Sep 16 at Illinois Central College W, 3-2 5 93 0 3 0 2 3
Sep 19 at Southwestern Community College W, 3-0 3 0 0 0 0 0 0
Sep 21 North Iowa Area Community College W, 3-0 3 64 0 4 0 2 1
Sep 25 at Indian Hills Community College L, 3-0 3 34 2 4 0 4 2
Sep 27 at Ellsworth Community College L, 3-0 3 63 0 16 0 8 0
Oct 2 # Wartburg College   - - - - - - -
Oct 4 Des Moines Area Community College L, 3-1 4 59 0 6 0 3 2
Oct 7 vs. North Dakota State College of Science L, 3-2 5 89 0 6 0 3 0
Oct 7 vs. Ellsworth Community College W, 3-2 5 101 3 5 0 6 0
Oct 10 Western Iowa Tech CC W, 3-0 3 53 1 4 0 3 2
Oct 12 at Iowa Central Community College L, 3-1 4 60 1 0 0 1 2
Oct 14 at Heartland Community College L, 3-0 3 38 0 0 0 0 1
Oct 18 Marshalltown CC W, 3-0 3 65 1 2 0 2 3
Oct 25 at Kirkwood Community College L, 3-1 4 34 1 2 0 2 0
Nov 1 at Iowa Central Community College L, 3-0 3 0 0 0 0 0 0
Apr 17 # at Ellsworth Community College   - - - - - - -
Apr 23 # at North Iowa Area Community College   - - - - - - -
Apr 23 # vs. Ellsworth Community College   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 11 # at Iowa Central Community College   - - - - - -
Aug 18 vs. Highland Community College - Illinois W, 3-1 4 - 8 12 69 7
Aug 18 vs. Schoolcraft College W, 3-0 3 - 12 5 28 2
Aug 19 vs. Oakton Community College W, 3-0 3 - 4 6 49 0
Aug 19 vs. Sauk Valley Community College W, 3-1 4 - 4 6 57 1
Aug 23 Indian Hills Community College L, 3-0 3 - 2 4 65 3
Aug 26 at Parkland College L, 3-1 4 - 4 9 69 7
Aug 26 vs. Rock Valley College W, 3-0 3 - 6 6 60 3
Aug 29 at Northeast Community College L, 3-0 3 - 3 9 68 3
Sep 1 vs. Illinois Central College W, 3-1 4 - 5 0 85 15
Sep 1 vs. Bismarck State College W, 3-2 5 - 5 9 79 7
Sep 2 vs. Central Community College-Columbus L, 3-1 4 - 6 14 87 8
Sep 2 vs. Neosho County Community College W, 3-1 4 - 13 5 79 3
Sep 6 Iowa Lakes Community College W, 3-0 3 - 7 6 37 3
Sep 13 Southeastern Community College W, 3-1 4 - 7 5 66 3
Sep 14 # at Wartburg College   - - - - - -
Sep 16 at Illinois Central College W, 3-2 5 - 8 3 89 4
Sep 19 at Southwestern Community College W, 3-0 3 - 0 0 0 0
Sep 21 North Iowa Area Community College W, 3-0 3 - 7 5 50 2
Sep 25 at Indian Hills Community College L, 3-0 3 - 1 3 66 7
Sep 27 at Ellsworth Community College L, 3-0 3 - 6 6 66 6
Oct 2 # Wartburg College   - - - - - -
Oct 4 Des Moines Area Community College L, 3-1 4 - 4 7 77 5
Oct 7 vs. North Dakota State College of Science L, 3-2 5 - 10 8 100 3
Oct 7 vs. Ellsworth Community College W, 3-2 5 - 10 6 92 8
Oct 10 Western Iowa Tech CC W, 3-0 3 - 6 8 0 1
Oct 12 at Iowa Central Community College L, 3-1 4 - 8 8 83 14
Oct 14 at Heartland Community College L, 3-0 3 - 3 3 65 9
Oct 18 Marshalltown CC W, 3-0 3 - 6 7 56 3
Oct 25 at Kirkwood Community College L, 3-1 4 - 5 8 0 4
Nov 1 at Iowa Central Community College L, 3-0 3 - 3 1 0 9
Apr 17 # at Ellsworth Community College   - - - - - -
Apr 23 # at North Iowa Area Community College   - - - - - -
Apr 23 # vs. Ellsworth Community College   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 102 1114 10.92 565 3359 .163 1046 10.25 1368.5 13.4
Conference 11 37 408 11.03 207 1220 .165 393 10.62 497.5 13.4
Exhibition - - - - - - - - - - -
 
Home 7 23 293 12.74 145 852 .174 280 12.17 351.5 15.3
Away 10 35 304 8.69 202 1122 .091 269 7.69 369.5 10.6
Neutral 11 44 517 11.75 218 1385 .216 497 11.30 647.5 14.7
 
Wins 16 59 673 11.41 288 1846 .209 642 10.88 837.5 14.2
Losses 12 43 441 10.26 277 1513 .108 404 9.40 531.0 12.3
 
August 8 27 301 11.15 142 967 .164 287 10.63 380.0 14.1
September 11 41 460 11.22 201 1197 .216 447 10.90 561.0 13.7
October 8 31 332 10.71 198 1093 .123 312 10.06 403.5 13.0
November 1 3 21 7.00 24 102 -.029 0 0.00 24.0 8.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 102 1575 15.44 26 131 92 0.90
Conference 11 37 589 15.92 10 41 31 0.82
Exhibition - - - - - - - -
 
Home 7 23 406 17.65 4 31 20 0.85
Away 10 35 449 12.83 12 25 25 0.70
Neutral 11 44 720 16.36 10 75 48 1.08
 
Wins 16 59 971 16.46 14 85 57 0.96
Losses 12 43 604 14.05 12 46 35 0.81
 
August 8 27 424 15.70 13 46 36 1.33
September 11 41 652 15.90 6 60 36 0.88
October 8 31 499 16.10 7 25 20 0.63
November 1 3 0 0.00 0 0 0 0.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 102 - 163 1.60 169 1642 140
Conference 11 37 - 59 1.59 69 503 44
Exhibition - - - - - - - -
 
Home 7 23 - 39 1.70 42 351 20
Away 10 35 - 41 1.17 50 506 63
Neutral 11 44 - 83 1.89 77 785 57
 
Wins 16 59 - 108 1.83 89 896 62
Losses 12 43 - 55 1.28 80 746 78
 
August 8 27 - 43 1.59 57 465 26
September 11 41 - 65 1.59 56 704 58
October 8 31 - 52 1.68 55 473 47
November 1 3 - 3 1.00 1 0 9
Attendance Statistics
Date Opponent Score Attend
Aug 11 at Iowa Central Community College   -
Aug 18 vs. Highland Community College - Illinois W, 3-1 0
Aug 18 vs. Schoolcraft College W, 3-0 0
Aug 19 vs. Oakton Community College W, 3-0 0
Aug 19 vs. Sauk Valley Community College W, 3-1 0
Aug 23 Indian Hills Community College L, 3-0 0
Aug 26 at Parkland College L, 3-1 0
Aug 26 vs. Rock Valley College W, 3-0 0
Aug 29 at Northeast Community College L, 3-0 0
Sep 1 vs. Illinois Central College W, 3-1 0
Sep 1 vs. Bismarck State College W, 3-2 0
Sep 2 vs. Central Community College-Columbus L, 3-1 0
Sep 2 vs. Neosho County Community College W, 3-1 0
Sep 6 Iowa Lakes Community College W, 3-0 0
Sep 13 Southeastern Community College W, 3-1 0
Sep 14 at Wartburg College   -
Sep 16 at Illinois Central College W, 3-2 0
Sep 19 at Southwestern Community College W, 3-0 0
Sep 21 North Iowa Area Community College W, 3-0 0
Sep 25 at Indian Hills Community College L, 3-0 147
Sep 27 at Ellsworth Community College L, 3-0 0
Oct 2 Wartburg College   -
Oct 4 Des Moines Area Community College L, 3-1 0
Oct 7 vs. North Dakota State College of Science L, 3-2 0
Oct 7 vs. Ellsworth Community College W, 3-2 0
Oct 10 Western Iowa Tech CC W, 3-0 0
Oct 12 at Iowa Central Community College L, 3-1 0
Oct 14 at Heartland Community College L, 3-0 0
Oct 18 Marshalltown CC W, 3-0 0
Oct 25 at Kirkwood Community College L, 3-1 0
Nov 1 at Iowa Central Community College L, 3-0 0
Apr 17 at Ellsworth Community College   -
Apr 23 at North Iowa Area Community College   -
Apr 23 vs. Ellsworth Community College   -